Bandits Red U11 Coed | 0 |
Hurricanes Cyclones U11 Coed | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 01, 2024 1:00 PM | RBC Centre - Rink A | Bandits Red U11 Coed | Hurricanes Cyclones U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Hurricanes Cyclones U11 Coed | 6 | 2 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
| Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bandits Red U11 Coed | -- |
| Hurricanes Cyclones U11 Coed | -- |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 14:37 - #9 Harrison Ravlo |
| Hurricanes Cyclones U11 Coed at 13:15 - #4 Eli Rose from #9 Harrison Ravlo |
| Hurricanes Cyclones U11 Coed at 11:21 - #12 Ian Chen from #22 Bennett McKeage |
| Hurricanes Cyclones U11 Coed at 6:35 (SH) - #4 Eli Rose from #12 Ian Chen |
| Hurricanes Cyclones U11 Coed at 1:44 (PP) - #28 Taya Leslie |
| Hurricanes Cyclones U11 Coed at 1:05 - #11 Kayden Getson |
| Period 2 |
| Hurricanes Cyclones U11 Coed at 10:04 - #23 Jack Walker from #24 Gabriel McRae |
| Hurricanes Cyclones U11 Coed at 2:03 - #29 Campbell Auld |
| Period 3 |
| Hurricanes Cyclones U11 Coed at 14:11 (PP) - #28 Taya Leslie from #29 Campbell Auld |
| Hurricanes Cyclones U11 Coed at 12:35 - #4 Eli Rose from #3 Rowen Hickey |
| Hurricanes Cyclones U11 Coed at 9:27 (PP) - #11 Kayden Getson |
| Hurricanes Cyclones U11 Coed at 8:22 - #12 Ian Chen from #23 Jack Walker |
| Hurricanes Cyclones U11 Coed at 5:02 - #11 Kayden Getson |
| Period 1 |
|---|
| Hurricanes Cyclones U11 Coed at 7:29 - #29 Campbell Auld for Cross Check- CC -2 |
| Bandits Red U11 Coed at 3:38 - #10 Beckett Tink for High Sticking - HS -2 |
| Period 2 |
| Bandits Red U11 Coed at 13:41 - #6 Thomas Shaw for High Sticking - HS -2 |
| Bandits Red U11 Coed at 9:13 - #12 Olivier Bois for High Sticking - HS -2 |
| Bandits Red U11 Coed at 0:01 - #4 Thanishq Rangampally for High Sticking - HS -2 |
| Period 3 |
| Bandits Red U11 Coed at 11:43 - #17 Matthew Skoke for High Sticking - HS -2 |
| Bandits Red U11 Coed at 0:35 - #6 Thomas Shaw for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
| 2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Marshall | 0 | 0 | 0 | 0.00 |
| 4 | Thanishq Rangampally | 0 | 0 | 0 | 2.00 |
| 6 | Thomas Shaw | 0 | 0 | 0 | 4.00 |
| 7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
| 10 | Beckett Tink | 0 | 0 | 0 | 2.00 |
| 12 | Olivier Bois | 0 | 0 | 0 | 2.00 |
| 16 | Cooper Norris | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Skoke | 0 | 0 | 0 | 2.00 |
| 18 | Carter Brake-Brown | 0 | 0 | 0 | 0.00 |
| 20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hayden Lawrence | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayson Pellerin |
| Krishna Kumar Rangampally |
| Travis Shaw |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eli Rose | 3 | 0 | 3 | 0.00 |
| 11 | Kayden Getson | 3 | 0 | 3 | 0.00 |
| 12 | Ian Chen | 2 | 1 | 3 | 0.00 |
| 28 | Taya Leslie | 2 | 0 | 2 | 0.00 |
| 9 | Harrison Ravlo | 1 | 1 | 2 | 0.00 |
| 23 | Jack Walker | 1 | 1 | 2 | 0.00 |
| 29 | Campbell Auld | 1 | 1 | 2 | 2.00 |
| 3 | Rowen Hickey | 0 | 1 | 1 | 0.00 |
| 22 | Bennett McKeage | 0 | 1 | 1 | 0.00 |
| 24 | Gabriel McRae | 0 | 1 | 1 | 0.00 |
| 1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
| 10 | Quinton Riordon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Sullivan | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mike McRae |
| Tyler Ravio |
| Jack [none], Scorer |
| Myra St-Hilaire, Official |