Bandits Red U11 Coed | 1 |
Hurricanes Cyclones U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 6:30 PM | Shearwater Arena | Bandits Red U11 Coed | Hurricanes Cyclones U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 0 | 1 | 0 | 1 |
Hurricanes Cyclones U11 Coed | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Hurricanes Cyclones U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U11 Coed | -- |
Hurricanes Cyclones U11 Coed | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Bandits Red U11 Coed at 11:45 - #18 Carter Brake-Brown |
Hurricanes Cyclones U11 Coed at 6:56 - #25 Mason Furey |
Hurricanes Cyclones U11 Coed at 2:17 - #10 Quinton Riordon from #3 Rowen Hickey |
Period 3 |
Hurricanes Cyclones U11 Coed at 11:31 - #25 Mason Furey |
Hurricanes Cyclones U11 Coed at 9:59 - #28 Taya Leslie |
Hurricanes Cyclones U11 Coed at 4:01 - #28 Taya Leslie from #4 Eli Rose |
Hurricanes Cyclones U11 Coed at 2:13 - #25 Mason Furey from #24 Gabriel McRae |
Period 1 |
---|
No Penalties |
Period 2 |
Hurricanes Cyclones U11 Coed at 13:49 - #4 Eli Rose for Cross Check- CC -2 |
Hurricanes Cyclones U11 Coed at 5:56 - #4 Eli Rose for High Sticking - HS -2 |
Bandits Red U11 Coed at 3:26 - #16 Cooper Norris for Delay of Game - DOG -2 |
Period 3 |
Bandits Red U11 Coed at 8:04 - #17 Matthew Skoke for Cross Check- CC -2 |
Bandits Red U11 Coed at 1:31 - #10 Beckett Tink for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Carter Brake-Brown | 1 | 0 | 1 | 0.00 |
1 | Liam Kennedy | 0 | 0 | 0 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
3 | Hudson Marshall | 0 | 0 | 0 | 0.00 |
4 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
6 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
9 | Liam Huxtable | 0 | 0 | 0 | 0.00 |
10 | Beckett Tink | 0 | 0 | 0 | 2.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
16 | Cooper Norris | 0 | 0 | 0 | 2.00 |
17 | Matthew Skoke | 0 | 0 | 0 | 2.00 |
20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Mason Furey | 3 | 0 | 3 | 0.00 |
28 | Taya Leslie | 2 | 0 | 2 | 0.00 |
10 | Quinton Riordon | 1 | 0 | 1 | 0.00 |
3 | Rowen Hickey | 0 | 1 | 1 | 0.00 |
4 | Eli Rose | 0 | 1 | 1 | 4.00 |
24 | Gabriel McRae | 0 | 1 | 1 | 0.00 |
1 | Jonah Sullivan | 0 | 0 | 0 | 0.00 |
6 | William Stewart | 0 | 0 | 0 | 0.00 |
12 | Ian Chen | 0 | 0 | 0 | 0.00 |
22 | Bennett McKeage | 0 | 0 | 0 | 0.00 |
23 | Jack Walker | 0 | 0 | 0 | 0.00 |
26 | Daniel Parafianowicz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Sullivan |
Mike McRae |
No Officials Entered |