Bandits Blue U11 Coed | 0 |
Bandits Red U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 04, 2024 2:10 PM | RBC Centre - Rink A | Bandits Blue U11 Coed | Bandits Red U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Bandits Red U11 Coed | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Bandits Red U11 Coed | -- |
Period 1 |
---|
Bandits Red U11 Coed at 1:15 - #18 Carter Brake-Brown |
Period 2 |
No Scoring |
Period 3 |
Bandits Red U11 Coed at 5:25 - #6 Thomas Shaw |
Bandits Red U11 Coed at 4:50 - #20 Liam Kennedy |
Bandits Red U11 Coed at 1:15 - #18 Carter Brake-Brown |
Period 1 |
---|
Bandits Red U11 Coed at 3:00 - #12 Olivier Bois for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
12 | Nolan Greenwood | 0 | 0 | 0 | 0.00 |
13 | Bash Lowery | 0 | 0 | 0 | 0.00 |
15 | Jaxon Roberts | 0 | 0 | 0 | 0.00 |
16 | Luke MacDonald | 0 | 0 | 0 | 0.00 |
17 | Natas Taylor | 0 | 0 | 0 | 0.00 |
18 | Zander Visser | 0 | 0 | 0 | 0.00 |
19 | Oscar Higgins | 0 | 0 | 0 | 0.00 |
20 | Caiden King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Lowery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Carter Brake-Brown | 2 | 0 | 2 | 0.00 |
6 | Thomas Shaw | 1 | 0 | 1 | 0.00 |
20 | Liam Kennedy | 1 | 0 | 1 | 0.00 |
1 | Lenox Ware | 0 | 0 | 0 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
3 | Hudson Marshall | 0 | 0 | 0 | 0.00 |
10 | Beckett Tink | 0 | 0 | 0 | 0.00 |
12 | Olivier Bois | 0 | 0 | 0 | 2.00 |
17 | Matthew Skoke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayson Pellerin |
No Officials Entered |