Bandits Red U11 Coed | 6 |
Storm Purple U11 Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 17, 2024 6:30 PM | Cole Harbour Place - Scotia 2 | Bandits Red U11 Coed | Storm Purple U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 3 | 1 | 2 | 6 |
Storm Purple U11 Coed | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Storm Purple U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U11 Coed | -- |
Storm Purple U11 Coed | -- |
Period 1 |
---|
Storm Purple U11 Coed at 7:54 (PP) - #8 Tatum OBrien |
Bandits Red U11 Coed at 7:15 - #16 Cooper Norris |
Bandits Red U11 Coed at 3:31 - #9 Liam Huxtable from #10 Beckett Tink |
Bandits Red U11 Coed at 2:48 - #16 Cooper Norris |
Period 2 |
Bandits Red U11 Coed at 4:52 - #9 Liam Huxtable |
Period 3 |
Bandits Red U11 Coed at 11:03 - #10 Beckett Tink |
Bandits Red U11 Coed at 7:08 - #10 Beckett Tink |
Period 1 |
---|
Storm Purple U11 Coed at 11:26 - #8 Tatum OBrien for Cross Check- CC -2 |
Bandits Red U11 Coed at 9:23 - #17 Matthew Skoke for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Storm Purple U11 Coed at 4:33 - #49 Mason Taylor for Check From Behind CFB - 2 minutes |
Storm Purple U11 Coed at 4:33 - #49 Mason Taylor for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Beckett Tink | 2 | 1 | 3 | 0.00 |
9 | Liam Huxtable | 2 | 0 | 2 | 0.00 |
16 | Cooper Norris | 2 | 0 | 2 | 0.00 |
1 | Liam Kennedy | 0 | 0 | 0 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
4 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
6 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
17 | Matthew Skoke | 0 | 0 | 0 | 2.00 |
18 | Carter Brake-Brown | 0 | 0 | 0 | 0.00 |
20 | Lenox Ware | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Kennedy | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
Travis Shaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tatum OBrien | 1 | 0 | 1 | 2.00 |
10 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
12 | Van Sharp | 0 | 0 | 0 | 0.00 |
13 | Landon Loveless | 0 | 0 | 0 | 0.00 |
28 | Grayson Long | 0 | 0 | 0 | 0.00 |
29 | Jayden Hubley | 0 | 0 | 0 | 0.00 |
44 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
45 | Cameron Szego | 0 | 0 | 0 | 0.00 |
49 | Mason Taylor | 0 | 0 | 0 | 4.00 |
51 | Samuel Blades | 0 | 0 | 0 | 0.00 |
53 | Matthew Wilkie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jayden Hubley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jake Sharp |
Paul Szego |
No Officials Entered |