'); tr.append("
Bandits Blue U11 Coed | 4 |
Timberwolves U11 Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 6:30 PM | Cole Harbour Place - Scotia 1 | Bandits Blue U11 Coed | Timberwolves U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 1 | 3 | 0 | 4 |
Timberwolves U11 Coed | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Timberwolves U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 11:37 - #16 Maxwell Turlo |
Timberwolves U11 Coed at 7:04 - #16 Maxwell Turlo |
Bandits Blue U11 Coed at 1:53 - #12 Olivier Bois |
Timberwolves U11 Coed at 1:40 - #16 Maxwell Turlo |
Period 2 |
Bandits Blue U11 Coed at 13:33 (SH) - #4 Thanishq Rangampally |
Bandits Blue U11 Coed at 8:07 - #4 Thanishq Rangampally |
Bandits Blue U11 Coed at 6:50 - #12 Olivier Bois from #4 Thanishq Rangampally |
Period 3 |
Timberwolves U11 Coed at 8:40 - #16 Maxwell Turlo |
Timberwolves U11 Coed at 0:16 - #16 Maxwell Turlo |
Period 1 |
---|
Timberwolves U11 Coed at 14:20 - #19 Grayson Edwards for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:00 - #19 Kilian McNamara for Roughing -RO - 2 |
Period 2 |
Bandits Blue U11 Coed at 9:00 - #9 Laeo Zakhour for Cross Check- CC -2 |
Timberwolves U11 Coed at 8:07 - #5 Colton Frost for High Sticking - HS -2 |
Timberwolves U11 Coed at 5:25 - #16 Maxwell Turlo for High Sticking - HS -2 |
Bandits Blue U11 Coed at 1:28 - #6 Thomas Shaw for Check From Behind CFB - 2 minutes |
Period 3 |
Bandits Blue U11 Coed at 14:03 - #9 Laeo Zakhour for Cross Check- CC -2 |
Timberwolves U11 Coed at 10:35 - #5 Colton Frost for High Sticking - HS -2 |
Timberwolves U11 Coed at 9:48 - #20 Connor Farrington for Slashing - SL -2 |
Bandits Blue U11 Coed at 6:20 - #9 Laeo Zakhour for High Sticking - HS -2 |
Bandits Blue U11 Coed at 6:20 - #9 Laeo Zakhour for High Sticking - HS -2 |
Bandits Blue U11 Coed at 2:00 - #10 Carter Woodcock Vaughan for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:25 - #19 Kilian McNamara for Checking From Behind -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Thanishq Rangampally | 2 | 1 | 3 | 0.00 |
12 | Olivier Bois | 2 | 0 | 2 | 0.00 |
1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
2 | Rhys Martin | 0 | 0 | 0 | 0.00 |
3 | Liam Martin | 0 | 0 | 0 | 0.00 |
5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
6 | Thomas Shaw | 0 | 0 | 0 | 2.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
8 | Calum Benoy | 0 | 0 | 0 | 0.00 |
9 | Laeo Zakhour | 0 | 0 | 0 | 8.00 |
10 | Carter Woodcock Vaughan | 0 | 0 | 0 | 2.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 0.00 |
15 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
19 | Kilian McNamara | 0 | 0 | 0 | 7.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Shaw |
Matthew Lawrence |
Krishna Kumar Rangampally |
Jayson Pellerin |
Corry Soucie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Maxwell Turlo | 5 | 0 | 5 | 2.00 |
3 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
4 | Jack Viau | 0 | 0 | 0 | 0.00 |
5 | Colton Frost | 0 | 0 | 0 | 4.00 |
6 | Gibson Bing | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
9 | William Dodge Guevara | 0 | 0 | 0 | 0.00 |
10 | Alec Gillis | 0 | 0 | 0 | 0.00 |
11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
12 | Casey Murphy | 0 | 0 | 0 | 0.00 |
13 | William Patriquin | 0 | 0 | 0 | 0.00 |
17 | Ainslie Ingraham | 0 | 0 | 0 | 0.00 |
19 | Grayson Edwards | 0 | 0 | 0 | 2.00 |
20 | Connor Farrington | 0 | 0 | 0 | 2.00 |
30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Ingraham |
Kevin Turlo |
Michael Dodge |
Sheryl Farrington |
No Officials Entered |