Bandits Red U11 Coed | 9 |
Grey Wolves U11 Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 04, 2025 6:30 PM | Dartmouth Zatzman Sportsplex | Bandits Red U11 Coed | Grey Wolves U11 Coed |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bandits Red U11 Coed | 3 | 3 | 3 | 0 | 9 |
Grey Wolves U11 Coed | 2 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bandits Red U11 Coed | 0 | 0 | 0 | 0 | 0 |
Grey Wolves U11 Coed | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U11 Coed | -- |
Grey Wolves U11 Coed | -- |
Period 1 |
---|
Grey Wolves U11 Coed at 14:03 - #51 Borden Sykes from #18 Ronin Gale |
Bandits Red U11 Coed at 7:38 - #3 Sawyer Josey |
Bandits Red U11 Coed at 6:56 - #12 Miguel Hiriart |
Grey Wolves U11 Coed at 4:14 - #40 Colby Nehiley |
Bandits Red U11 Coed at 0:25 - #15 Carter Devlin |
Period 2 |
Bandits Red U11 Coed at 14:31 - #12 Miguel Hiriart |
Grey Wolves U11 Coed at 10:41 (PP) - #40 Colby Nehiley from #51 Borden Sykes |
Grey Wolves U11 Coed at 9:06 - #7 Mason Maclean |
Bandits Red U11 Coed at 6:49 - #15 Carter Devlin |
Bandits Red U11 Coed at 5:59 - #8 Mitchell MacIntyre-Snelgrove |
Period 3 |
Grey Wolves U11 Coed at 12:02 - #40 Colby Nehiley |
Bandits Red U11 Coed at 11:18 - #12 Miguel Hiriart |
Bandits Red U11 Coed at 4:00 - #3 Sawyer Josey from #12 Miguel Hiriart |
Bandits Red U11 Coed at 3:00 - #3 Sawyer Josey |
Period 1 |
---|
Bandits Red U11 Coed at 10:57 - #15 Carter Devlin for High Sticking - HS -2 |
Period 2 |
Bandits Red U11 Coed at 12:45 - #15 Carter Devlin for Cross Check- CC -2 |
Bandits Red U11 Coed at 12:42 - #15 Carter Devlin for Unsportsmanlike Conduct- USC -2 |
Bandits Red U11 Coed at 5:07 - #18 Jackson Campbell Surette for Cross Check- CC -2 |
Bandits Red U11 Coed at 1:30 - #8 Mitchell MacIntyre-Snelgrove for High Sticking - HS -2 |
Grey Wolves U11 Coed at 0:30 - #11 Rayner Hennessey for Roughing -RO - 2 |
Grey Wolves U11 Coed at 0:30 - #11 Rayner Hennessey for Roughing -RO - 2 |
Period 3 |
Grey Wolves U11 Coed at 8:45 - #40 Colby Nehiley for Cross Check- CC -2 |
Grey Wolves U11 Coed at 6:45 - #40 Colby Nehiley for Cross Check- CC -2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Miguel Hiriart | 3 | 1 | 4 | 0.00 |
3 | Sawyer Josey | 3 | 0 | 3 | 0.00 |
15 | Carter Devlin | 2 | 0 | 2 | 6.00 |
8 | Mitchell MacIntyre-Snelgrove | 1 | 0 | 1 | 2.00 |
Damarrei Smith | 0 | 0 | 0 | 0.00 | |
1 | Jackson Johnstone | 0 | 0 | 0 | 0.00 |
6 | Cole Awalt | 0 | 0 | 0 | 0.00 |
14 | Alexander Foote | 0 | 0 | 0 | 0.00 |
16 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
17 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
18 | Jackson Campbell Surette | 0 | 0 | 0 | 2.00 |
19 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Devlin |
Robert Josey |
Roger Kelvey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Colby Nehiley | 3 | 0 | 3 | 4.00 |
51 | Borden Sykes | 1 | 1 | 2 | 0.00 |
7 | Mason Maclean | 1 | 0 | 1 | 0.00 |
18 | Ronin Gale | 0 | 1 | 1 | 0.00 |
1 | Kaden Douthwright | 0 | 0 | 0 | 0.00 |
4 | Maxwell Mueller | 0 | 0 | 0 | 0.00 |
9 | Brody Wisen | 0 | 0 | 0 | 0.00 |
11 | Rayner Hennessey | 0 | 0 | 0 | 4.00 |
21 | hunter scott-lee | 0 | 0 | 0 | 0.00 |
30 | Avery Levy | 0 | 0 | 0 | 0.00 |
97 | Emmett Samson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corey Nehiley |
peter sykes |
Robert Kent |
No Officials Entered |