Timberwolves U11 Coed | 4 |
Bandits Blue U11 Coed | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Timberwolves U11 Coed | Bandits Blue U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 2 | 2 | 0 | 4 |
Bandits Blue U11 Coed | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Timberwolves U11 Coed | -- |
Bandits Blue U11 Coed | -- |
Period 1 |
---|
Timberwolves U11 Coed at 10:16 - #16 Maxwell Turlo |
Bandits Blue U11 Coed at 7:01 - #2 Rhys Martin |
Timberwolves U11 Coed at 0:39 - #10 Alec Gillis |
Period 2 |
Bandits Blue U11 Coed at 9:35 - #12 Olivier Bois |
Timberwolves U11 Coed at 6:35 - #16 Maxwell Turlo from #6 Gibson Bing |
Timberwolves U11 Coed at 5:57 - #5 Colton Frost |
Bandits Blue U11 Coed at 1:38 - #2 Rhys Martin |
Period 3 |
Bandits Blue U11 Coed at 14:26 (PP) - #11 Hayden Lawrence from #6 Thomas Shaw and #12 Olivier Bois |
Period 1 |
---|
Bandits Blue U11 Coed at 5:31 - #6 Thomas Shaw for High Sticking - HS -2 |
Timberwolves U11 Coed at 1:55 - #5 Colton Frost for Cross Check- CC -2 |
Bandits Blue U11 Coed at 1:10 - #9 Laeo Zakhour for Unsportsmanlike Conduct- USC -2 |
Period 2 |
Timberwolves U11 Coed at 0:00 - #10 Alec Gillis for High Sticking - HS -2 |
Period 3 |
Timberwolves U11 Coed at 12:18 - #9 William Dodge Guevara for High Sticking - HS -2 |
Timberwolves U11 Coed at 9:00 - #20 Connor Farrington for Cross Check- CC -2 |
Timberwolves U11 Coed at 5:40 - #9 William Dodge Guevara for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:21 - #11 Hayden Lawrence for High Sticking - HS -2 |
Timberwolves U11 Coed at 0:21 - #16 Maxwell Turlo for Roughing -RO -5 |
Timberwolves U11 Coed at 0:21 - #16 Maxwell Turlo for Misconduct - MIS -10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Maxwell Turlo | 2 | 0 | 2 | 15.00 |
5 | Colton Frost | 1 | 0 | 1 | 2.00 |
10 | Alec Gillis | 1 | 0 | 1 | 2.00 |
6 | Gibson Bing | 0 | 1 | 1 | 0.00 |
3 | Rylee Berkvens | 0 | 0 | 0 | 0.00 |
4 | Jack Viau | 0 | 0 | 0 | 0.00 |
8 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
9 | William Dodge Guevara | 0 | 0 | 0 | 4.00 |
11 | Parker Mombourquette | 0 | 0 | 0 | 0.00 |
12 | Casey Murphy | 0 | 0 | 0 | 0.00 |
13 | William Patriquin | 0 | 0 | 0 | 0.00 |
17 | Ainslie Ingraham | 0 | 0 | 0 | 0.00 |
19 | Grayson Edwards | 0 | 0 | 0 | 0.00 |
20 | Connor Farrington | 0 | 0 | 0 | 2.00 |
30 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Leo LeBlanc | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Turlo |
Michael Dodge |
Sheryl Farrington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rhys Martin | 2 | 0 | 2 | 0.00 |
12 | Olivier Bois | 1 | 1 | 2 | 0.00 |
11 | Hayden Lawrence | 1 | 0 | 1 | 2.00 |
6 | Thomas Shaw | 0 | 1 | 1 | 2.00 |
1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
3 | Liam Martin | 0 | 0 | 0 | 0.00 |
4 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
9 | Laeo Zakhour | 0 | 0 | 0 | 2.00 |
10 | Carter Woodcock Vaughan | 0 | 0 | 0 | 0.00 |
13 | Calum Benoy | 0 | 0 | 0 | 0.00 |
16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
19 | Kilian McNamara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
Matthew Lawrence |
Travis Shaw |
Amy Covey, Scorer-timekeeper |