Tornadoes U11 Coed | 6 |
Timberwolves U11 Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 02, 2026 4:00 PM | Spryfield Lions Rink | Tornadoes U11 Coed | Timberwolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tornadoes U11 Coed | 2 | 1 | 3 | 6 |
| Timberwolves U11 Coed | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tornadoes U11 Coed | -- |
| Timberwolves U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 14:26 - #8 Colton Frost from #10 hunter scott-lee and #16 Benjamin Shortliffe Neily |
| Timberwolves U11 Coed at 12:24 - #8 Colton Frost from #9 Brett Zottarelli and #18 Jack Viau |
| Tornadoes U11 Coed at 9:30 - #21 Loughlan Cooper from #76 Hunter Gillam and #9 Dominic Collie |
| Tornadoes U11 Coed at 2:55 - #3 Louis MacLean from #4 Levi Maxwell and #2 Grayson Dunn |
| Period 2 |
| Tornadoes U11 Coed at 0:16 - #21 Loughlan Cooper from #2 Grayson Dunn and #6 Clark Pettipas |
| Period 3 |
| Tornadoes U11 Coed at 5:50 - #21 Loughlan Cooper from #8 Noah Heisler and #76 Hunter Gillam |
| Tornadoes U11 Coed at 1:06 - #21 Loughlan Cooper from #8 Noah Heisler and #23 Rhys Calder |
| Tornadoes U11 Coed at 0:46 - #21 Loughlan Cooper from #5 Cameron Blades and #19 Colin Gerrard |
| Period 1 |
|---|
| Tornadoes U11 Coed at 4:50 - #21 Loughlan Cooper for Slashing - 2 |
| Period 2 |
| Timberwolves U11 Coed at 7:06 - #15 Maddox MacLeod for Roughing - 2 |
| Period 3 |
| Timberwolves U11 Coed at 8:55 - #21 Charlie Howe for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Loughlan Cooper | 5 | 0 | 5 | 2.00 |
| 2 | Grayson Dunn | 0 | 2 | 2 | 0.00 |
| 8 | Noah Heisler | 0 | 2 | 2 | 0.00 |
| 76 | Hunter Gillam | 0 | 2 | 2 | 0.00 |
| 3 | Louis MacLean | 1 | 0 | 1 | 0.00 |
| 4 | Levi Maxwell | 0 | 1 | 1 | 0.00 |
| 5 | Cameron Blades | 0 | 1 | 1 | 0.00 |
| 6 | Clark Pettipas | 0 | 1 | 1 | 0.00 |
| 9 | Dominic Collie | 0 | 1 | 1 | 0.00 |
| 19 | Colin Gerrard | 0 | 1 | 1 | 0.00 |
| 23 | Rhys Calder | 0 | 1 | 1 | 0.00 |
| 7 | Peter Duggan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Campbell |
| Sean Harrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Colton Frost | 2 | 0 | 2 | 0.00 |
| 9 | Brett Zottarelli | 0 | 1 | 1 | 0.00 |
| 10 | hunter scott-lee | 0 | 1 | 1 | 0.00 |
| 16 | Benjamin Shortliffe Neily | 0 | 1 | 1 | 0.00 |
| 18 | Jack Viau | 0 | 1 | 1 | 0.00 |
| 5 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 6 | Frederick Palmer | 0 | 0 | 0 | 0.00 |
| 7 | Jaxtyn Phillips | 0 | 0 | 0 | 0.00 |
| 12 | Rylan Gosbee | 0 | 0 | 0 | 0.00 |
| 15 | Maddox MacLeod | 0 | 0 | 0 | 2.00 |
| 19 | jakob macleod | 0 | 0 | 0 | 0.00 |
| 20 | Jayce Patterson | 0 | 0 | 0 | 0.00 |
| 21 | Charlie Howe | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Gosbee |
| Joel Frost |
| No Officials Entered |