Wolves U11 Coed | 5 |
Storm U11 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 2:00 PM | Spryfield Lions Rink | Wolves U11 Coed | Storm U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 2 | 1 | 2 | 5 |
| Storm U11 Coed | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Storm U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Storm U11 Coed | -- |
| Period 1 |
|---|
| Wolves U11 Coed at 12:15 - #11 Vincent Purcell |
| Storm U11 Coed at 11:18 - #43 Elliott Dobbelsteyn |
| Storm U11 Coed at 6:30 - #92 Hunter MacLeod |
| Wolves U11 Coed at 1:05 - #12 Teddy Turner |
| Period 2 |
| Wolves U11 Coed at 11:20 (SH) - #16 Edison Johnston |
| Storm U11 Coed at 7:30 - #92 Hunter MacLeod |
| Storm U11 Coed at 5:15 - #92 Hunter MacLeod |
| Period 3 |
| Wolves U11 Coed at 11:10 - #3 Ben Anderson from #4 Hudson Forshner |
| Storm U11 Coed at 2:51 - #92 Hunter MacLeod |
| Wolves U11 Coed at 1:05 (PP) - #14 Zayden Morris-Wells |
| Period 1 |
|---|
| Wolves U11 Coed at 3:40 - #7 Colton Williams for Tripping - 2 |
| Period 2 |
| Wolves U11 Coed at 12:16 - #7 Colton Williams for High Sticking - 5 |
| Period 3 |
| Storm U11 Coed at 12:15 - #4 Cooper Linney for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 12:15 - #5 Everett Carrigan for Roughing - 2 |
| Wolves U11 Coed at 5:30 - #21 Everett Joudrey for Slashing - 2 |
| Storm U11 Coed at 2:04 - #91 Levi Locke for Cross Check (Illegal) -2 |
| Storm U11 Coed at 2:00 - #4 Cooper Linney for Slashing - 2 |
| Storm U11 Coed at 0:00 - #1 Rowan Young for Boarding - 5 |
| Wolves U11 Coed at 0:00 - #2 Cooper Blais for Body Check (Illegal) - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Anderson | 1 | 0 | 1 | 0.00 |
| 11 | Vincent Purcell | 1 | 0 | 1 | 0.00 |
| 12 | Teddy Turner | 1 | 0 | 1 | 0.00 |
| 14 | Zayden Morris-Wells | 1 | 0 | 1 | 0.00 |
| 16 | Edison Johnston | 1 | 0 | 1 | 0.00 |
| 4 | Hudson Forshner | 0 | 1 | 1 | 0.00 |
| 1 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 2.00 |
| 5 | Everett Carrigan | 0 | 0 | 0 | 2.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 7 | Colton Williams | 0 | 0 | 0 | 7.00 |
| 9 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 10 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 0.00 |
| 15 | Asher Delisle | 0 | 0 | 0 | 0.00 |
| 21 | Everett Joudrey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee Matthews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Hunter MacLeod | 4 | 0 | 4 | 0.00 |
| 43 | Elliott Dobbelsteyn | 1 | 0 | 1 | 0.00 |
| 1 | Rowan Young | 0 | 0 | 0 | 5.00 |
| 2 | Cameron Lusk | 0 | 0 | 0 | 0.00 |
| 3 | Owen Patterson | 0 | 0 | 0 | 0.00 |
| 4 | Cooper Linney | 0 | 0 | 0 | 4.00 |
| 14 | Armand Moslemi | 0 | 0 | 0 | 0.00 |
| 25 | Daniel Moslemi | 0 | 0 | 0 | 0.00 |
| 28 | Jackson Gale | 0 | 0 | 0 | 0.00 |
| 39 | Atticus Dyer | 0 | 0 | 0 | 0.00 |
| 54 | nathan laviolette | 0 | 0 | 0 | 0.00 |
| 89 | Benson Rideout | 0 | 0 | 0 | 0.00 |
| 91 | Levi Locke | 0 | 0 | 0 | 2.00 |
| 94 | Harrison Currie | 0 | 0 | 0 | 0.00 |
| 95 | Harrison Doucette | 0 | 0 | 0 | 0.00 |
| 98 | Oakland Tran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Scott MacLeod |
| Tara MacLeod |
| No Officials Entered |