Wolves U11 Coed | 4 |
Tornadoes U11 Coed | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 11, 2026 6:30 PM | Greenfoot Energy Centre - Rink B | Wolves U11 Coed | Tornadoes U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 1 | 1 | 2 | 4 |
| Tornadoes U11 Coed | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Tornadoes U11 Coed | -- |
| Period 1 |
|---|
| Tornadoes U11 Coed at 6:21 - #21 Loughlan Cooper from #23 Rhys Calder |
| Wolves U11 Coed at 5:28 - #14 Zayden Morris-Wells |
| Period 2 |
| Tornadoes U11 Coed at 14:37 - #3 Louis MacLean |
| Tornadoes U11 Coed at 12:36 - #21 Loughlan Cooper |
| Wolves U11 Coed at 8:54 - #16 Edison Johnston from #12 Teddy Turner and #10 Riley Allingham |
| Period 3 |
| Tornadoes U11 Coed at 14:41 - #3 Louis MacLean |
| Wolves U11 Coed at 11:40 - #13 Henry Willman |
| Wolves U11 Coed at 8:32 - #14 Zayden Morris-Wells |
| Tornadoes U11 Coed at 6:26 - #21 Loughlan Cooper |
| Tornadoes U11 Coed at 2:13 - #10 Danny MacDougall from #21 Loughlan Cooper |
| Period 1 |
|---|
| Wolves U11 Coed at 13:50 - #16 Edison Johnston for Tripping - 2 |
| Wolves U11 Coed at 4:25 - #14 Zayden Morris-Wells for Slashing - 2 |
| Period 2 |
| Tornadoes U11 Coed at 9:06 - #23 Rhys Calder for Cross Check (Illegal) -2 |
| Tornadoes U11 Coed at 7:22 - #21 Loughlan Cooper for Check From Behind - 2 |
| Tornadoes U11 Coed at 4:44 - #22 Jamie MacEachern for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 0:47 - #13 Henry Willman for High Sticking - 5 |
| Period 3 |
| Tornadoes U11 Coed at 13:41 - #21 Loughlan Cooper for High Sticking - 5 |
| Tornadoes U11 Coed at 3:30 - #22 Jamie MacEachern for High Sticking - 5 |
| Tornadoes U11 Coed at 0:37 - #10 Danny MacDougall for High Sticking - 5 |
| Wolves U11 Coed at 0:37 - #7 Colton Williams for Intentional Contact Dead Ball - 2 |
| Wolves U11 Coed at 0:29 - #14 Zayden Morris-Wells for High Sticking - 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Zayden Morris-Wells | 2 | 0 | 2 | 7.00 |
| 13 | Henry Willman | 1 | 0 | 1 | 5.00 |
| 16 | Edison Johnston | 1 | 0 | 1 | 2.00 |
| 10 | Riley Allingham | 0 | 1 | 1 | 0.00 |
| 12 | Teddy Turner | 0 | 1 | 1 | 0.00 |
| 1 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 3 | Ben Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Forshner | 0 | 0 | 0 | 0.00 |
| 5 | Everett Carrigan | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 7 | Colton Williams | 0 | 0 | 0 | 2.00 |
| 9 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 15 | Asher Delisle | 0 | 0 | 0 | 0.00 |
| 21 | Everett Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Loughlan Cooper | 3 | 2 | 5 | 7.00 |
| 3 | Louis MacLean | 2 | 0 | 2 | 0.00 |
| 10 | Danny MacDougall | 2 | 0 | 2 | 5.00 |
| 23 | Rhys Calder | 0 | 1 | 1 | 2.00 |
| 2 | Grayson Dunn | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 6 | Clark Pettipas | 0 | 0 | 0 | 0.00 |
| 7 | Peter Duggan | 0 | 0 | 0 | 0.00 |
| 8 | Noah Heisler | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Collie | 0 | 0 | 0 | 0.00 |
| 19 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| 22 | Jamie MacEachern | 0 | 0 | 0 | 7.00 |
| 26 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 28 | Camil Pickup | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Hennessey |
| Sean Harrison |
| Todd MacEachern |
| Colby Welcher , Official |