Wolves U11 Coed | 6 |
Cyclones U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 23, 2026 2:00 PM | Sackville Arena | Wolves U11 Coed | Cyclones U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 4 | 2 | 0 | 6 |
| Cyclones U11 Coed | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Cyclones U11 Coed | -- |
| Period 1 |
|---|
| Cyclones U11 Coed at 12:36 - #23 Declan Brown from #21 Spencer Schnare |
| Wolves U11 Coed at 10:56 - #13 Henry Willman |
| Wolves U11 Coed at 8:42 - #3 Ben Anderson from #9 Quinten Muise |
| Cyclones U11 Coed at 6:33 - #23 Declan Brown |
| Wolves U11 Coed at 5:00 - #13 Henry Willman |
| Wolves U11 Coed at 0:55 - #4 Hudson Forshner |
| Cyclones U11 Coed at 0:10 - #23 Declan Brown |
| Period 2 |
| Cyclones U11 Coed at 8:56 - #22 Lincoln Nahas |
| Cyclones U11 Coed at 7:30 - #27 Benjamim Taffarello Dorighello |
| Wolves U11 Coed at 2:42 - #16 Edison Johnston |
| Wolves U11 Coed at 1:32 - #21 Everett Joudrey from #3 Ben Anderson |
| Period 3 |
| Cyclones U11 Coed at 13:20 - #21 Spencer Schnare |
| Period 1 |
|---|
| Cyclones U11 Coed at 10:56 - #7 Zach Newton for Slashing - 2 |
| Wolves U11 Coed at 6:33 - #21 Everett Joudrey for Slashing - 2 |
| Cyclones U11 Coed at 3:40 - #10 Caleb Mabe for Slashing - 2 |
| Period 2 |
| Wolves U11 Coed at 14:15 - #89 Zayden Morris-Wells for Check From Behind - 2 |
| Wolves U11 Coed at 5:47 - #89 Zayden Morris-Wells for Check From Behind - 2 |
| Cyclones U11 Coed at 3:32 - #21 Spencer Schnare for Check From Behind - 2 |
| Wolves U11 Coed at 0:45 - #89 Zayden Morris-Wells for Check From Behind - 2 |
| Period 3 |
| Wolves U11 Coed at 13:20 - #3 Ben Anderson for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Henry Willman | 2 | 0 | 2 | 0.00 |
| 3 | Ben Anderson | 1 | 1 | 2 | 2.00 |
| 4 | Hudson Forshner | 1 | 0 | 1 | 0.00 |
| 16 | Edison Johnston | 1 | 0 | 1 | 0.00 |
| 21 | Everett Joudrey | 1 | 0 | 1 | 2.00 |
| 9 | Quinten Muise | 0 | 1 | 1 | 0.00 |
| 1 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 5 | Everett Carrigan | 0 | 0 | 0 | 0.00 |
| 7 | Colton Williams | 0 | 0 | 0 | 0.00 |
| 10 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 15 | Asher Delisle | 0 | 0 | 0 | 0.00 |
| 89 | Zayden Morris-Wells | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee Matthews |
| Sara Johnston |
| Scott Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Declan Brown | 3 | 0 | 3 | 0.00 |
| 21 | Spencer Schnare | 1 | 1 | 2 | 2.00 |
| 22 | Lincoln Nahas | 1 | 0 | 1 | 0.00 |
| 27 | Benjamim Taffarello Dorighello | 1 | 0 | 1 | 0.00 |
| 1 | Beau DuBreuil (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Remy Ouellette-Chaulk | 0 | 0 | 0 | 0.00 |
| 6 | Cole Williams | 0 | 0 | 0 | 0.00 |
| 7 | Zach Newton | 0 | 0 | 0 | 2.00 |
| 8 | Cam Livingstone | 0 | 0 | 0 | 0.00 |
| 10 | Caleb Mabe | 0 | 0 | 0 | 2.00 |
| 12 | Felix Dexter-Macneil | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Reardon Bryant | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Campbell | 0 | 0 | 0 | 0.00 |
| 26 | Ozzie Gorman | 0 | 0 | 0 | 0.00 |
| 29 | Kade Messervey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gabriel Dorighello |
| Jody Gorman |
| John Campbell |
| Mark Falkenham |
| Sarah Brown |
| No Officials Entered |