Hurricanes U13B Coed | 0 |
Bandits Red U13B Coed | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 11, 2024 7:30 PM | Spryfield Lions Rink | Hurricanes U13B Coed | Bandits Red U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
Bandits Red U13B Coed | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes U13B Coed | 0 | 0 | 0 | 0 |
Bandits Red U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes U13B Coed | -- |
Bandits Red U13B Coed | -- |
Period 1 |
---|
Bandits Red U13B Coed at 14:43 - #49 Charlie Marshall from #44 Carson Gibson |
Bandits Red U13B Coed at 11:14 - #56 Evan Guay |
Bandits Red U13B Coed at 4:54 - #44 Carson Gibson |
Period 2 |
Bandits Red U13B Coed at 11:53 - #56 Evan Guay |
Bandits Red U13B Coed at 6:58 - #44 Carson Gibson from #49 Charlie Marshall and #54 Ethan Lewis |
Bandits Red U13B Coed at 2:52 - #49 Charlie Marshall |
Bandits Red U13B Coed at 1:56 - #53 Sawyer Kellestine from #55 Gavin Bickford |
Period 3 |
Bandits Red U13B Coed at 11:03 - #44 Carson Gibson |
Bandits Red U13B Coed at 8:41 - #51 Jordan Veinotte |
Bandits Red U13B Coed at 6:50 - #56 Evan Guay |
Period 1 |
---|
Bandits Red U13B Coed at 5:20 - #50 Brody Steeves for Illegal Cross Check - ICC - 2 |
Hurricanes U13B Coed at 2:56 - #4 ethan BOND for High Sticking - HS -2 |
Hurricanes U13B Coed at 0:03 - #5 Jihyeong Lee for High Sticking - HS -2 |
Period 2 |
Hurricanes U13B Coed at 12:43 - #8 Philip Doane for High Sticking - HS -2 |
Period 3 |
Bandits Red U13B Coed at 12:43 - #53 Sawyer Kellestine for High Sticking - HS -2 |
Bandits Red U13B Coed at 12:03 - #49 Charlie Marshall for Illegal Cross Check - ICC - 5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Luci Ewing | 0 | 0 | 0 | 0.00 |
2 | Andrew Nelson | 0 | 0 | 0 | 0.00 |
3 | Gage Gillis | 0 | 0 | 0 | 0.00 |
4 | ethan BOND | 0 | 0 | 0 | 2.00 |
5 | Jihyeong Lee | 0 | 0 | 0 | 2.00 |
6 | Milo Huynh | 0 | 0 | 0 | 0.00 |
7 | Maximus Moulton | 0 | 0 | 0 | 0.00 |
8 | Philip Doane | 0 | 0 | 0 | 2.00 |
12 | Jack Banks | 0 | 0 | 0 | 0.00 |
13 | Ross Covill | 0 | 0 | 0 | 0.00 |
15 | Mason Burgess | 0 | 0 | 0 | 0.00 |
18 | Royce Cormier | 0 | 0 | 0 | 0.00 |
26 | Aedan Reynolds | 0 | 0 | 0 | 0.00 |
28 | Jack Singer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Carson Gibson | 3 | 1 | 4 | 0.00 |
56 | Evan Guay | 3 | 0 | 3 | 0.00 |
49 | Charlie Marshall | 2 | 1 | 3 | 5.00 |
51 | Jordan Veinotte | 1 | 0 | 1 | 0.00 |
53 | Sawyer Kellestine | 1 | 0 | 1 | 2.00 |
54 | Ethan Lewis | 0 | 1 | 1 | 0.00 |
55 | Gavin Bickford | 0 | 1 | 1 | 0.00 |
41 | Eli Sydorko | 0 | 0 | 0 | 0.00 |
42 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
46 | Matea GAUTHIER | 0 | 0 | 0 | 0.00 |
47 | Riley Simmons | 0 | 0 | 0 | 0.00 |
48 | Owen Clark | 0 | 0 | 0 | 0.00 |
57 | Beau Blois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Eli Sydorko | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Melanson |
Noah Gibson |
Hannah Gibson |
No Officials Entered |