Storm U13A Coed | 5 |
Bandits U13A Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 13, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Storm U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13A Coed | 3 | 1 | 1 | 5 |
| Bandits U13A Coed | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Storm U13A Coed at 14:25 - #64 T G from #34 R S |
| Storm U13A Coed at 7:35 (PP) - #66 D F from #34 R S |
| Bandits U13A Coed at 5:05 - #23 N T from #36 N B and #38 B T |
| Storm U13A Coed at 1:20 - #80 D H from #24 Z C |
| Period 2 |
| Bandits U13A Coed at 11:00 (PP) - #26 J D from #23 N T |
| Bandits U13A Coed at 10:15 - #25 R M |
| Storm U13A Coed at 4:50 - #84 B W |
| Period 3 |
| Storm U13A Coed at 15:00 - #72 K T from #84 B W |
| Period 1 |
|---|
| Bandits U13A Coed at 13:30 - #36 N B for High Sticking - HS -2 |
| Bandits U13A Coed at 10:33 - #28 N G for Check From Behind - 2 |
| Bandits U13A Coed at 10:33 - #28 N G for Check From Behind - 2 |
| Period 2 |
| Storm U13A Coed at 12:55 - #35 S K for Holding - 2 |
| Storm U13A Coed at 3:30 - #36 M T for High Sticking - HS -2 |
| Period 3 |
| Bandits U13A Coed at 14:00 - #25 R M for Checking in the Crease - CIC -2 |
| Bandits U13A Coed at 6:00 - #25 R M for High Sticking - HS -2 |
| Storm U13A Coed at 4:15 - #35 S K for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | B W | 1 | 1 | 2 | 0.00 |
| 34 | R S | 0 | 2 | 2 | 0.00 |
| 64 | T G | 1 | 0 | 1 | 0.00 |
| 66 | D F | 1 | 0 | 1 | 0.00 |
| 72 | K T | 1 | 0 | 1 | 0.00 |
| 80 | D H | 1 | 0 | 1 | 0.00 |
| 24 | Z C | 0 | 1 | 1 | 0.00 |
| 30 | J B | 0 | 0 | 0 | 0.00 |
| 35 | S K | 0 | 0 | 0 | 4.00 |
| 36 | M T | 0 | 0 | 0 | 2.00 |
| 38 | J R | 0 | 0 | 0 | 0.00 |
| 58 | A R | 0 | 0 | 0 | 0.00 |
| 65 | A R | 0 | 0 | 0 | 0.00 |
| 67 | T O | 0 | 0 | 0 | 0.00 |
| 86 | C R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | J B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| K G |
| S G |
| S G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | N T | 1 | 1 | 2 | 0.00 |
| 25 | R M | 1 | 0 | 1 | 4.00 |
| 26 | J D | 1 | 0 | 1 | 0.00 |
| 36 | N B | 0 | 1 | 1 | 2.00 |
| 38 | B T | 0 | 1 | 1 | 0.00 |
| 21 | T A | 0 | 0 | 0 | 0.00 |
| 22 | L H | 0 | 0 | 0 | 0.00 |
| 24 | Z V | 0 | 0 | 0 | 0.00 |
| 27 | R B | 0 | 0 | 0 | 0.00 |
| 28 | N G | 0 | 0 | 0 | 4.00 |
| 29 | O N | 0 | 0 | 0 | 0.00 |
| 31 | B L | 0 | 0 | 0 | 0.00 |
| 32 | M S | 0 | 0 | 0 | 0.00 |
| 33 | A P | 0 | 0 | 0 | 0.00 |
| 34 | L C | 0 | 0 | 0 | 0.00 |
| 35 | J M | 0 | 0 | 0 | 0.00 |
| 37 | Z G | 0 | 0 | 0 | 0.00 |
| 39 | C N | 0 | 0 | 0 | 0.00 |
| 40 | R S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | T A | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A L |
| B N |
| T P |
| Brian Mackintosh , Official |
| Matt Duggan, Official |