Wolves U15A Coed |                                 11 |           
                  Storm U15A Coed |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 10, 2024 8:30 PM | RBC Centre - Rink A | Wolves U15A Coed | Storm U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 4 | 2 | 5 | 11 | 
| Storm U15A Coed | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Storm U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wolves U15A Coed | -- | 
| Storm U15A Coed | -- | 
| Period 1 | 
|---|
| Wolves U15A Coed at 13:23 - #8 Ryan Quigley from #12 Alex Deveau | 
| Wolves U15A Coed at 4:25 - #18 Luke SILK-BROWN | 
| Wolves U15A Coed at 3:38 - #17 Mason Cole from #18 Luke SILK-BROWN | 
| Wolves U15A Coed at 2:36 - #17 Mason Cole from #3 Oliver Hayward | 
| Period 2 | 
| Wolves U15A Coed at 14:44 - #17 Mason Cole | 
| Wolves U15A Coed at 9:40 (PP) - #3 Oliver Hayward from #7 Caleb Leblanc and #18 Luke SILK-BROWN | 
| Period 3 | 
| Wolves U15A Coed at 14:33 (SH) - #3 Oliver Hayward from #11 Cooper Munroe | 
| Wolves U15A Coed at 12:46 - #9 Cohen Thorne | 
| Wolves U15A Coed at 4:31 - #11 Cooper Munroe from #3 Oliver Hayward | 
| Wolves U15A Coed at 1:00 - #5 Alex Hollett | 
| Wolves U15A Coed at 0:44 - #11 Cooper Munroe from #6 Joe Donnelly | 
| Period 1 | 
|---|
| Wolves U15A Coed at 8:10 - #18 Luke SILK-BROWN for HB -Holding The Ball- 2 | 
| Period 2 | 
| Wolves U15A Coed at 14:10 - #21 Levi Harris for High Sticking - HS -2 | 
| Storm U15A Coed at 10:55 - Bench Penalty for High Sticking - HS -2 | 
| Wolves U15A Coed at 1:25 - #9 Cohen Thorne for Slashing - SL -2 | 
| Period 3 | 
| Wolves U15A Coed at 7:22 - #9 Cohen Thorne for High Sticking - HS -2 | 
| Wolves U15A Coed at 2:53 - #3 Oliver Hayward for Holding Stick - HOS - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Oliver Hayward | 2 | 2 | 4 | 2.00 | 
| 17 | Mason Cole | 3 | 0 | 3 | 0.00 | 
| 11 | Cooper Munroe | 2 | 1 | 3 | 0.00 | 
| 18 | Luke SILK-BROWN | 1 | 2 | 3 | 2.00 | 
| 5 | Alex Hollett | 1 | 0 | 1 | 0.00 | 
| 8 | Ryan Quigley | 1 | 0 | 1 | 0.00 | 
| 9 | Cohen Thorne | 1 | 0 | 1 | 4.00 | 
| 6 | Joe Donnelly | 0 | 1 | 1 | 0.00 | 
| 7 | Caleb Leblanc | 0 | 1 | 1 | 0.00 | 
| 12 | Alex Deveau | 0 | 1 | 1 | 0.00 | 
| 1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 | 
| 4 | Kye MacDougall | 0 | 0 | 0 | 0.00 | 
| 10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 | 
| 14 | Isaiah Gage | 0 | 0 | 0 | 0.00 | 
| 15 | Carter Blair | 0 | 0 | 0 | 0.00 | 
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 | 
| 21 | Levi Harris | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Derrick Hollett | 
| Ryan Brewer | 
| Tom Temple | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Spencer Rhyno (AP) | 0 | 0 | 0 | 0.00 | |
| 29 | Dawson Cameron | 0 | 0 | 0 | 0.00 | 
| 37 | James Ubsdell | 0 | 0 | 0 | 0.00 | 
| 38 | Sawyer Swim | 0 | 0 | 0 | 0.00 | 
| 55 | David Manuge | 0 | 0 | 0 | 0.00 | 
| 60 | Kayden Taylor | 0 | 0 | 0 | 0.00 | 
| 64 | Henry Szego (AP) | 0 | 0 | 0 | 0.00 | 
| 66 | Asa Lightwood (AP) | 0 | 0 | 0 | 0.00 | 
| 68 | Lauren Rhyno | 0 | 0 | 0 | 0.00 | 
| 75 | Sam Wilkie | 0 | 0 | 0 | 0.00 | 
| 78 | Spencer Keeping | 0 | 0 | 0 | 0.00 | 
| 80 | Noah Winsor | 0 | 0 | 0 | 0.00 | 
| 81 | Dylan Chick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Maureen Murphy | 
| Sean Murphy | 
| Isaac Fry, Official 2 |