Storm U15A Coed |                                 2 |           
                  Wolves U15A Coed |                                 11 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 11, 2024 5:00 PM | Spryfield Lions Rink | Storm U15A Coed | Wolves U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Storm U15A Coed | 1 | 1 | 0 | 2 | 
| Wolves U15A Coed | 3 | 3 | 5 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Storm U15A Coed | 0 | 0 | 0 | 0 | 
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Storm U15A Coed | -- | 
| Wolves U15A Coed | -- | 
| Period 1 | 
|---|
| Wolves U15A Coed at 14:27 - #5 Alex Hollett | 
| Wolves U15A Coed at 10:10 - #11 Cooper Munroe | 
| Storm U15A Coed at 7:51 (PP) - #78 Spencer Keeping | 
| Wolves U15A Coed at 4:05 - #6 Joe Donnelly | 
| Period 2 | 
| Storm U15A Coed at 14:36 (PP) - #38 Sawyer Swim | 
| Wolves U15A Coed at 13:22 - #11 Cooper Munroe | 
| Wolves U15A Coed at 9:57 (PP) - #5 Alex Hollett | 
| Wolves U15A Coed at 2:44 (SH) - #3 Oliver Hayward | 
| Period 3 | 
| Wolves U15A Coed at 13:40 - #18 Luke SILK-BROWN | 
| Wolves U15A Coed at 12:21 - #11 Cooper Munroe | 
| Wolves U15A Coed at 7:14 - #5 Alex Hollett from #7 Caleb Leblanc | 
| Wolves U15A Coed at 4:20 - #5 Alex Hollett from #7 Caleb Leblanc | 
| Wolves U15A Coed at 0:43 - #4 Kye MacDougall | 
| Period 1 | 
|---|
| Wolves U15A Coed at 8:08 - #5 Alex Hollett for Slashing - SL -2 | 
| Wolves U15A Coed at 0:01 - #18 Luke SILK-BROWN for Roughing -RO - 2 | 
| Period 2 | 
| Storm U15A Coed at 11:05 - #80 Noah Winsor for High Sticking - HS -2 | 
| Wolves U15A Coed at 3:16 - #11 Cooper Munroe for Slashing - SL -2 | 
| Period 3 | 
| Wolves U15A Coed at 5:21 - #9 Cohen Thorne for Roughing -RO - 2 | 
| Storm U15A Coed at 5:21 - #55 David Manuge for Roughing -RO - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Sawyer Swim | 1 | 0 | 1 | 0.00 | 
| 78 | Spencer Keeping | 1 | 0 | 1 | 0.00 | 
| 29 | Dawson Cameron | 0 | 0 | 0 | 0.00 | 
| 37 | James Ubsdell | 0 | 0 | 0 | 0.00 | 
| 55 | David Manuge | 0 | 0 | 0 | 2.00 | 
| 60 | Kayden Taylor | 0 | 0 | 0 | 0.00 | 
| 67 | Asa Lightwood (AP) | 0 | 0 | 0 | 0.00 | 
| 68 | Lauren Rhyno | 0 | 0 | 0 | 0.00 | 
| 74 | Mason Marchand (AP) | 0 | 0 | 0 | 0.00 | 
| 75 | Sam Wilkie | 0 | 0 | 0 | 0.00 | 
| 80 | Noah Winsor | 0 | 0 | 0 | 2.00 | 
| 81 | Dylan Chick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 37 | James Ubsdell | 45:00 | 11 | 0 | -11 | -Infinity | 
| Name | 
|---|
| Jason Chick | 
| Maureen Murphy | 
| Sean Murphy | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Alex Hollett | 4 | 0 | 4 | 2.00 | 
| 11 | Cooper Munroe | 3 | 0 | 3 | 2.00 | 
| 7 | Caleb Leblanc | 0 | 2 | 2 | 0.00 | 
| 3 | Oliver Hayward | 1 | 0 | 1 | 0.00 | 
| 4 | Kye MacDougall | 1 | 0 | 1 | 0.00 | 
| 6 | Joe Donnelly | 1 | 0 | 1 | 0.00 | 
| 18 | Luke SILK-BROWN | 1 | 0 | 1 | 2.00 | 
| 1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 | 
| 8 | Ryan Quigley | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Thorne | 0 | 0 | 0 | 2.00 | 
| 10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 | 
| 12 | Alex Deveau | 0 | 0 | 0 | 0.00 | 
| 14 | Isaiah Gage | 0 | 0 | 0 | 0.00 | 
| 15 | Carter Blair | 0 | 0 | 0 | 0.00 | 
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 | 
| 17 | Mason Cole | 0 | 0 | 0 | 0.00 | 
| 21 | Levi Harris | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 45:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| Carter Munroe | 
| Derrick Hollett | 
| Ryan Brewer | 
| No Officials Entered |