Wolves U15A Coed |                                 5 |           
                  Hurricanes U15A Coed |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 25, 2024 5:00 PM | RBC Centre - Rink A | Wolves U15A Coed | Hurricanes U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 2 | 1 | 2 | 5 | 
| Hurricanes U15A Coed | 4 | 1 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Hurricanes U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wolves U15A Coed | -- | 
| Hurricanes U15A Coed | -- | 
| Period 1 | 
|---|
| Wolves U15A Coed at 13:17 - #16 Kayden Dill | 
| Wolves U15A Coed at 11:10 - #3 Oliver Hayward from #18 Luke SILK-BROWN | 
| Hurricanes U15A Coed at 6:30 - #10 Jackson Wall from #13 Sawyer Henneberry | 
| Hurricanes U15A Coed at 3:31 - #5 Max Kidd Campbell from #40 Kieran Brennan | 
| Hurricanes U15A Coed at 0:57 - #5 Max Kidd Campbell from #41 Beau Gallant | 
| Hurricanes U15A Coed at 0:05 - #43 Tanner McIsaac | 
| Period 2 | 
| Hurricanes U15A Coed at 6:47 - #5 Max Kidd Campbell from #41 Beau Gallant | 
| Wolves U15A Coed at 1:51 - #18 Luke SILK-BROWN | 
| Period 3 | 
| Wolves U15A Coed at 11:16 - #9 Cohen Thorne from #2 Jackson Gallagher-Temple | 
| Wolves U15A Coed at 2:20 - #18 Luke SILK-BROWN from #6 Joe Donnelly | 
| Period 1 | 
|---|
| Hurricanes U15A Coed at 11:48 - #5 Max Kidd Campbell for High Sticking - HS -2 | 
| Wolves U15A Coed at 4:59 - #15 Carter Blair for High Sticking - HS -2 | 
| Wolves U15A Coed at 1:32 - #8 Ryan Quigley for Slashing - SL -2 | 
| Period 2 | 
| Hurricanes U15A Coed at 14:59 - #40 Kieran Brennan for Cross Check- CC -2 | 
| Hurricanes U15A Coed at 11:50 - #41 Beau Gallant for High Sticking - HS -2 | 
| Wolves U15A Coed at 9:20 - #8 Ryan Quigley for Slashing - SL -2 | 
| Hurricanes U15A Coed at 1:08 - #35 Gregor Orlik for Wraparound -WA -2 | 
| Period 3 | 
| Wolves U15A Coed at 13:26 - #18 Luke SILK-BROWN for High Sticking - HS -2 | 
| Wolves U15A Coed at 13:25 - #9 Cohen Thorne for High Sticking - HS -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Luke SILK-BROWN | 2 | 1 | 3 | 2.00 | 
| 3 | Oliver Hayward | 1 | 0 | 1 | 0.00 | 
| 9 | Cohen Thorne | 1 | 0 | 1 | 2.00 | 
| 16 | Kayden Dill | 1 | 0 | 1 | 0.00 | 
| 2 | Jackson Gallagher-Temple | 0 | 1 | 1 | 0.00 | 
| 6 | Joe Donnelly | 0 | 1 | 1 | 0.00 | 
| 1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 | 
| 4 | Kye MacDougall | 0 | 0 | 0 | 0.00 | 
| 5 | Alex Hollett | 0 | 0 | 0 | 0.00 | 
| 7 | Caleb Leblanc | 0 | 0 | 0 | 0.00 | 
| 8 | Ryan Quigley | 0 | 0 | 0 | 4.00 | 
| 10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 | 
| 11 | Cooper Munroe | 0 | 0 | 0 | 0.00 | 
| 12 | Alex Deveau | 0 | 0 | 0 | 0.00 | 
| 14 | Isaiah Gage | 0 | 0 | 0 | 0.00 | 
| 15 | Carter Blair | 0 | 0 | 0 | 2.00 | 
| 21 | Levi Harris | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Derrick Hollett | 
| Tom Temple | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Max Kidd Campbell | 3 | 0 | 3 | 2.00 | 
| 41 | Beau Gallant | 0 | 2 | 2 | 2.00 | 
| 10 | Jackson Wall | 1 | 0 | 1 | 0.00 | 
| 43 | Tanner McIsaac | 1 | 0 | 1 | 0.00 | 
| 13 | Sawyer Henneberry (AP) | 0 | 1 | 1 | 0.00 | 
| 40 | Kieran Brennan | 0 | 1 | 1 | 2.00 | 
| 6 | Matteo Racca | 0 | 0 | 0 | 0.00 | 
| 8 | Colton Hall | 0 | 0 | 0 | 0.00 | 
| 12 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 | 
| 32 | John Messervey | 0 | 0 | 0 | 0.00 | 
| 35 | Gregor Orlik | 0 | 0 | 0 | 2.00 | 
| 39 | Andy Costandi | 0 | 0 | 0 | 0.00 | 
| 76 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 76 | Gabriel MacIsaac | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Courtney Blandin | 
| Jeff Brennan | 
| Luke Staples | 
| Finn St-Hilaire, Official | 
| Isaac Fry, Official 1 |