Wolves U15A Coed |                                 7 |           
                  Hurricanes U15A Coed |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 10, 2024 8:30 PM | Sackville Arena | Wolves U15A Coed | Hurricanes U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 3 | 3 | 1 | 7 | 
| Hurricanes U15A Coed | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Hurricanes U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wolves U15A Coed | -- | 
| Hurricanes U15A Coed | -- | 
| Period 1 | 
|---|
| Wolves U15A Coed at 8:03 - #4 Kye MacDougall from #7 Caleb Leblanc | 
| Wolves U15A Coed at 6:25 - #11 Cooper Munroe from #8 Ryan Quigley | 
| Hurricanes U15A Coed at 4:43 - #5 Max Kidd Campbell from #43 Tanner McIsaac | 
| Wolves U15A Coed at 0:42 (PP) - #8 Ryan Quigley from #3 Oliver Hayward | 
| Period 2 | 
| Hurricanes U15A Coed at 14:03 - #11 Leo Matheson from #40 Kieran Brennan and #5 Max Kidd Campbell | 
| Wolves U15A Coed at 10:31 - #11 Cooper Munroe | 
| Wolves U15A Coed at 4:24 - #11 Cooper Munroe from #12 Alex Deveau and #1 Jace Lightfoot | 
| Hurricanes U15A Coed at 1:58 - #11 Leo Matheson | 
| Wolves U15A Coed at 0:32 - #3 Oliver Hayward from #17 Mason Cole and #12 Alex Deveau | 
| Period 3 | 
| Wolves U15A Coed at 14:23 - #11 Cooper Munroe | 
| Hurricanes U15A Coed at 8:08 - #11 Leo Matheson | 
| Hurricanes U15A Coed at 1:45 (PP) - #11 Leo Matheson from #5 Max Kidd Campbell | 
| Period 1 | 
|---|
| Wolves U15A Coed at 13:54 - #17 Mason Cole for Cross Check- CC -2 | 
| Hurricanes U15A Coed at 2:12 - #24 Bruin Ritcey for High Sticking - HS -2 | 
| Period 2 | 
| Wolves U15A Coed at 7:58 - #17 Mason Cole for High Sticking - HS -2 | 
| Period 3 | 
| Wolves U15A Coed at 2:55 - #14 Isaiah Gage for Cross Check- CC -2 | 
| Wolves U15A Coed at 2:55 - #14 Isaiah Gage for High Sticking - HS -2 | 
| Hurricanes U15A Coed at 1:06 - #6 Matteo Racca for Cross Check- CC -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Cooper Munroe | 4 | 0 | 4 | 0.00 | 
| 3 | Oliver Hayward | 1 | 1 | 2 | 0.00 | 
| 8 | Ryan Quigley | 1 | 1 | 2 | 0.00 | 
| 12 | Alex Deveau | 0 | 2 | 2 | 0.00 | 
| 4 | Kye MacDougall | 1 | 0 | 1 | 0.00 | 
| 1 | Jace Lightfoot | 0 | 1 | 1 | 0.00 | 
| 7 | Caleb Leblanc | 0 | 1 | 1 | 0.00 | 
| 17 | Mason Cole | 0 | 1 | 1 | 4.00 | 
| 2 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 | 
| 5 | Alex Hollett | 0 | 0 | 0 | 0.00 | 
| 6 | Joe Donnelly | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Thorne | 0 | 0 | 0 | 0.00 | 
| 10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 | 
| 14 | Isaiah Gage | 0 | 0 | 0 | 4.00 | 
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 | 
| 18 | Luke SILK-BROWN | 0 | 0 | 0 | 0.00 | 
| 21 | Levi Harris | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Carter Munroe | 
| Derrick Hollett | 
| Ryan Brewer | 
| Tom Temple | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Leo Matheson | 4 | 0 | 4 | 0.00 | 
| 5 | Max Kidd Campbell | 1 | 2 | 3 | 0.00 | 
| 40 | Kieran Brennan | 0 | 1 | 1 | 0.00 | 
| 43 | Tanner McIsaac | 0 | 1 | 1 | 0.00 | 
| 6 | Matteo Racca | 0 | 0 | 0 | 2.00 | 
| 8 | Colton Hall | 0 | 0 | 0 | 0.00 | 
| 9 | Max Munroe | 0 | 0 | 0 | 0.00 | 
| 10 | Jackson Wall | 0 | 0 | 0 | 0.00 | 
| 12 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 | 
| 13 | Beau Gallant | 0 | 0 | 0 | 0.00 | 
| 24 | Bruin Ritcey (AP) | 0 | 0 | 0 | 2.00 | 
| 32 | John Messervey | 0 | 0 | 0 | 0.00 | 
| 35 | Gregor Orlik | 0 | 0 | 0 | 0.00 | 
| 39 | Andy Costandi | 0 | 0 | 0 | 0.00 | 
| 41 | Beau Gallant | 0 | 0 | 0 | 0.00 | 
| 41 | Sawyer Henneberry (AP) | 0 | 0 | 0 | 0.00 | 
| 76 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Courtney Blandin | 
| Jeff Brennan | 
| Luke Staples | 
| Oliver Dickson | 
| No Officials Entered |