Wolves U15A Coed |                                 6 |           
                  Bandits U15A Coed |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 17, 2024 8:30 PM | Sackville Arena | Wolves U15A Coed | Bandits U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 1 | 2 | 3 | 6 | 
| Bandits U15A Coed | 3 | 1 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Bandits U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wolves U15A Coed | -- | 
| Bandits U15A Coed | -- | 
| Period 1 | 
|---|
| Bandits U15A Coed at 10:58 - #15 Michael Julian | 
| Wolves U15A Coed at 8:20 (PP) - #5 Alex Hollett from #3 Oliver Hayward and #9 Cohen Thorne | 
| Bandits U15A Coed at 5:21 - #14 Blake Demill | 
| Bandits U15A Coed at 4:28 - #14 Blake Demill from #11 William Lewis | 
| Period 2 | 
| Wolves U15A Coed at 14:13 (PP) - #5 Alex Hollett from #9 Cohen Thorne and #3 Oliver Hayward | 
| Bandits U15A Coed at 8:42 (PP) - #10 Oliver Bruce from #14 Blake Demill and #3 Jonah Pulsifer | 
| Wolves U15A Coed at 3:40 (SH) - #9 Cohen Thorne | 
| Period 3 | 
| Wolves U15A Coed at 12:14 - #14 Isaiah Gage from #11 Cooper Munroe | 
| Wolves U15A Coed at 8:03 (PP) - #14 Isaiah Gage from #12 Alex Deveau and #21 Levi Harris | 
| Wolves U15A Coed at 4:51 (SH) - #18 Luke SILK-BROWN | 
| Bandits U15A Coed at 0:12 - #14 Blake Demill | 
| Period 1 | 
|---|
| Bandits U15A Coed at 9:18 - #14 Blake Demill for Slashing - SL -2 | 
| Bandits U15A Coed at 1:12 - #7 Hayden Fisher for Slashing - SL -2 | 
| Period 2 | 
| Wolves U15A Coed at 11:03 - #16 Kayden Dill for Cross Check- CC -2 | 
| Wolves U15A Coed at 11:03 - #16 Kayden Dill for Cross Check- CC -2 | 
| Bandits U15A Coed at 6:20 - #6 Quinn Gibson for High Sticking - HS -2 | 
| Wolves U15A Coed at 5:05 - #3 Oliver Hayward for Slashing - SL -2 | 
| Wolves U15A Coed at 5:05 - #2 Jackson Gallagher-Temple for High Sticking - HS -2 | 
| Period 3 | 
| Bandits U15A Coed at 12:14 - #7 Hayden Fisher for Checking From Behind -5 | 
| Bandits U15A Coed at 12:14 - #7 Hayden Fisher for Game Misconduct -10 | 
| Wolves U15A Coed at 5:53 - #17 Mason Cole for Cross Check- CC -2 | 
| Wolves U15A Coed at 1:12 - #18 Luke SILK-BROWN for Roughing -RO - 2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Cohen Thorne | 1 | 2 | 3 | 0.00 | 
| 5 | Alex Hollett | 2 | 0 | 2 | 0.00 | 
| 14 | Isaiah Gage | 2 | 0 | 2 | 0.00 | 
| 3 | Oliver Hayward | 0 | 2 | 2 | 2.00 | 
| 18 | Luke SILK-BROWN | 1 | 0 | 1 | 2.00 | 
| 11 | Cooper Munroe | 0 | 1 | 1 | 0.00 | 
| 12 | Alex Deveau | 0 | 1 | 1 | 0.00 | 
| 21 | Levi Harris | 0 | 1 | 1 | 0.00 | 
| 1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 | 
| 2 | Jackson Gallagher-Temple | 0 | 0 | 0 | 2.00 | 
| 4 | Kye MacDougall | 0 | 0 | 0 | 0.00 | 
| 6 | Joe Donnelly | 0 | 0 | 0 | 0.00 | 
| 7 | Caleb Leblanc | 0 | 0 | 0 | 0.00 | 
| 8 | Ryan Quigley | 0 | 0 | 0 | 0.00 | 
| 10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 | 
| 15 | Carter Blair | 0 | 0 | 0 | 0.00 | 
| 16 | Kayden Dill | 0 | 0 | 0 | 4.00 | 
| 17 | Mason Cole | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Derrick Hollett | 
| Ryan Brewer | 
| Tom Temple | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Blake Demill | 3 | 1 | 4 | 2.00 | 
| 10 | Oliver Bruce | 1 | 0 | 1 | 0.00 | 
| 15 | Michael Julian | 1 | 0 | 1 | 0.00 | 
| 3 | Jonah Pulsifer | 0 | 1 | 1 | 0.00 | 
| 11 | William Lewis | 0 | 1 | 1 | 0.00 | 
| 1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 | 
| 2 | Corban Lucas | 0 | 0 | 0 | 0.00 | 
| 4 | Logan Basso | 0 | 0 | 0 | 0.00 | 
| 6 | Quinn Gibson | 0 | 0 | 0 | 2.00 | 
| 7 | Hayden Fisher | 0 | 0 | 0 | 17.00 | 
| 8 | Ethan Edwards | 0 | 0 | 0 | 0.00 | 
| 9 | Hayden White | 0 | 0 | 0 | 0.00 | 
| 12 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 | 
| 13 | Gordie Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brian Basso | 
| Gordon Black | 
| Matt Fisher | 
| Matthew Pulsifer | 
| Colby Welcher, Official | 
| Maurice Getz, Official |