Wolves U15A Coed |                                 7 |           
                  Bandits U15A Coed |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jul. 12, 2024 8:30 PM | Spryfield Lions Rink | Wolves U15A Coed | Bandits U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 1 | 5 | 1 | 7 | 
| Bandits U15A Coed | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Bandits U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wolves U15A Coed | -- | 
| Bandits U15A Coed | -- | 
| Period 1 | 
|---|
| Wolves U15A Coed at 11:36 - #8 Ryan Quigley from #7 Caleb Leblanc | 
| Period 2 | 
| Wolves U15A Coed at 11:52 (SH) - #11 Cooper Munroe | 
| Bandits U15A Coed at 10:51 - #18 Javier Hiriart from #9 Hayden White and #3 Jonah Pulsifer | 
| Wolves U15A Coed at 9:26 - #18 Luke SILK-BROWN from #12 Alex Deveau | 
| Wolves U15A Coed at 7:43 - #5 Alex Hollett from #6 Joe Donnelly | 
| Wolves U15A Coed at 6:20 - #4 Kye MacDougall | 
| Wolves U15A Coed at 5:26 - #18 Luke SILK-BROWN from #3 Oliver Hayward | 
| Period 3 | 
| Wolves U15A Coed at 4:32 - #8 Ryan Quigley from #4 Kye MacDougall | 
| Period 1 | 
|---|
| Wolves U15A Coed at 7:34 - #15 Carter Blair for High Sticking - HS -2 | 
| Wolves U15A Coed at 5:44 - #9 Cohen Thorne for High Sticking - HS -2 | 
| Wolves U15A Coed at 1:55 - #15 Carter Blair for High Sticking - HS -2 | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Wolves U15A Coed at 8:50 - #17 Mason Cole for Slashing - SL -2 | 
| Wolves U15A Coed at 3:30 - #17 Mason Cole for High Sticking - HS -2 | 
| Bandits U15A Coed at 1:01 - #6 Quinn Gibson for Roughing -RO - 2 | 
| Wolves U15A Coed at 1:01 - #8 Ryan Quigley for Roughing -RO - 2 | 
| Bandits U15A Coed at 0:06 - #3 Jonah Pulsifer for Hooking - HO -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Ryan Quigley | 2 | 0 | 2 | 2.00 | 
| 18 | Luke SILK-BROWN | 2 | 0 | 2 | 0.00 | 
| 4 | Kye MacDougall | 1 | 1 | 2 | 0.00 | 
| 5 | Alex Hollett | 1 | 0 | 1 | 0.00 | 
| 11 | Cooper Munroe | 1 | 0 | 1 | 0.00 | 
| 3 | Oliver Hayward | 0 | 1 | 1 | 0.00 | 
| 6 | Joe Donnelly | 0 | 1 | 1 | 0.00 | 
| 7 | Caleb Leblanc | 0 | 1 | 1 | 0.00 | 
| 12 | Alex Deveau | 0 | 1 | 1 | 0.00 | 
| 1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Thorne | 0 | 0 | 0 | 2.00 | 
| 10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 | 
| 15 | Carter Blair | 0 | 0 | 0 | 4.00 | 
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 | 
| 17 | Mason Cole | 0 | 0 | 0 | 4.00 | 
| 21 | Levi Harris | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Derrick Hollett | 
| Ryan Brewer | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Javier Hiriart (AP) | 1 | 0 | 1 | 0.00 | 
| 3 | Jonah Pulsifer | 0 | 1 | 1 | 2.00 | 
| 9 | Hayden White | 0 | 1 | 1 | 0.00 | 
| 1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 | 
| 4 | Logan Basso | 0 | 0 | 0 | 0.00 | 
| 6 | Quinn Gibson | 0 | 0 | 0 | 2.00 | 
| 7 | Hayden Fisher | 0 | 0 | 0 | 0.00 | 
| 8 | Ethan Edwards | 0 | 0 | 0 | 0.00 | 
| 10 | Oliver Bruce | 0 | 0 | 0 | 0.00 | 
| 11 | William Lewis | 0 | 0 | 0 | 0.00 | 
| 12 | Kaelyn Whitman | 0 | 0 | 0 | 0.00 | 
| 13 | Gordie Black | 0 | 0 | 0 | 0.00 | 
| 14 | Blake Demill | 0 | 0 | 0 | 0.00 | 
| 17 | Corban Lucas | 0 | 0 | 0 | 0.00 | 
| 19 | Caleb Riggs (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Gordon Black | 
| Landon Basso | 
| Matt Fisher | 
| Matthew Pulsifer | 
| Brian Mackintosh , Official | 
| Robbie Grant , Official | 
| Samantha van der Jagt, Timekeeper |