Wolves U15A Coed |                                 7 |           
                  Storm U15A Coed |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jul. 13, 2024 3:00 PM | Sackville Arena | Wolves U15A Coed | Storm U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 3 | 3 | 1 | 7 | 
| Storm U15A Coed | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Storm U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wolves U15A Coed | -- | 
| Storm U15A Coed | -- | 
| Period 1 | 
|---|
| Wolves U15A Coed at 11:42 - #4 Kye MacDougall from #9 Cohen Thorne | 
| Wolves U15A Coed at 9:59 - #8 Ryan Quigley from #12 Alex Deveau and #6 Joe Donnelly | 
| Wolves U15A Coed at 2:29 - #9 Cohen Thorne from #4 Kye MacDougall | 
| Period 2 | 
| Wolves U15A Coed at 8:48 - #11 Cooper Munroe from #15 Carter Blair and #9 Cohen Thorne | 
| Wolves U15A Coed at 5:09 (PP) - #8 Ryan Quigley from #1 Jace Lightfoot | 
| Wolves U15A Coed at 3:11 (SH) - #3 Oliver Hayward | 
| Period 3 | 
| Wolves U15A Coed at 1:44 (PP) - #3 Oliver Hayward from #6 Joe Donnelly | 
| Period 1 | 
|---|
| Wolves U15A Coed at 7:26 - #9 Cohen Thorne for Cross Check- CC -2 | 
| Wolves U15A Coed at 1:13 - #2 Jackson Gallagher-Temple for Roughing -RO - 2 | 
| Storm U15A Coed at 1:13 - #29 Dawson Cameron for Roughing -RO - 2 | 
| Period 2 | 
| Storm U15A Coed at 11:30 - #71 Addy Pooler for Cross Check- CC -2 | 
| Storm U15A Coed at 6:46 - #80 Noah Winsor for High Sticking - HS -2 | 
| Wolves U15A Coed at 3:11 - #9 Cohen Thorne for Check From Behind CFB - 2 minutes | 
| Wolves U15A Coed at 3:11 - #9 Cohen Thorne for Check From Behind CFB - 2 minutes | 
| Period 3 | 
| Wolves U15A Coed at 7:14 - #9 Cohen Thorne for High Sticking - HS -2 | 
| Wolves U15A Coed at 5:41 - #15 Carter Blair for Slashing - SL -2 | 
| Storm U15A Coed at 1:56 - #71 Addy Pooler for High Sticking - HS -2 | 
| Storm U15A Coed at 0:27 - #29 Dawson Cameron for High Sticking - HS -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Cohen Thorne | 1 | 2 | 3 | 8.00 | 
| 3 | Oliver Hayward | 2 | 0 | 2 | 0.00 | 
| 8 | Ryan Quigley | 2 | 0 | 2 | 0.00 | 
| 4 | Kye MacDougall | 1 | 1 | 2 | 0.00 | 
| 6 | Joe Donnelly | 0 | 2 | 2 | 0.00 | 
| 11 | Cooper Munroe | 1 | 0 | 1 | 0.00 | 
| 1 | Jace Lightfoot | 0 | 1 | 1 | 0.00 | 
| 12 | Alex Deveau | 0 | 1 | 1 | 0.00 | 
| 15 | Carter Blair | 0 | 1 | 1 | 2.00 | 
| 2 | Jackson Gallagher-Temple | 0 | 0 | 0 | 2.00 | 
| 5 | Alex Hollett | 0 | 0 | 0 | 0.00 | 
| 7 | Caleb Leblanc | 0 | 0 | 0 | 0.00 | 
| 16 | Kayden Dill | 0 | 0 | 0 | 0.00 | 
| 17 | Mason Cole | 0 | 0 | 0 | 0.00 | 
| 18 | Luke SILK-BROWN | 0 | 0 | 0 | 0.00 | 
| 21 | Levi Harris | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Derrick Hollett | 
| Ryan Brewer | 
| Tom Temple | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Spencer Rhyno (AP) | 0 | 0 | 0 | 0.00 | |
| 29 | Dawson Cameron | 0 | 0 | 0 | 4.00 | 
| 37 | James Ubsdell | 0 | 0 | 0 | 0.00 | 
| 38 | Sawyer Swim | 0 | 0 | 0 | 0.00 | 
| 60 | Kayden Taylor | 0 | 0 | 0 | 0.00 | 
| 67 | Makayla Williment (AP) | 0 | 0 | 0 | 0.00 | 
| 68 | Lauren Rhyno | 0 | 0 | 0 | 0.00 | 
| 71 | Addy Pooler (AP) | 0 | 0 | 0 | 4.00 | 
| 74 | Mason Marchand (AP) | 0 | 0 | 0 | 0.00 | 
| 78 | Spencer Keeping | 0 | 0 | 0 | 0.00 | 
| 80 | Noah Winsor | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 37 | James Ubsdell | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| David Ubsdell | 
| Jason Chick | 
| Maureen Murphy | 
| Michelle Ubsdell | 
| Sean Murphy | 
| Robbie Grant, |