Hurricanes U15A Coed |                                 3 |           
                  Wolves U15A Coed |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Jul. 21, 2024 3:45 PM | Shearwater Arena | Hurricanes U15A Coed | Wolves U15A Coed | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hurricanes U15A Coed | 2 | 0 | 1 | 3 | 
| Wolves U15A Coed | 0 | 2 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Hurricanes U15A Coed | 0 | 0 | 0 | 0 | 
| Wolves U15A Coed | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Hurricanes U15A Coed | -- | 
| Wolves U15A Coed | -- | 
| Period 1 | 
|---|
| Hurricanes U15A Coed at 8:13 - #5 Max Kidd Campbell from #39 Andy Costandi | 
| Hurricanes U15A Coed at 2:12 (PP) - #11 Leo Matheson | 
| Period 2 | 
| Wolves U15A Coed at 14:07 - #8 Ryan Quigley from #9 Cohen Thorne and #16 Kayden Dill | 
| Wolves U15A Coed at 1:38 (PP) - #18 Luke SILK-BROWN from #8 Ryan Quigley and #17 Mason Cole | 
| Period 3 | 
| Wolves U15A Coed at 12:54 (PP) - #11 Cooper Munroe from #5 Alex Hollett and #4 Kye MacDougall | 
| Hurricanes U15A Coed at 8:52 (PP) - #9 Max Munroe from #5 Max Kidd Campbell and #43 Tanner McIsaac | 
| Wolves U15A Coed at 2:12 (SH) - #11 Cooper Munroe from #9 Cohen Thorne | 
| Period 1 | 
|---|
| Wolves U15A Coed at 4:29 - #9 Cohen Thorne for High Sticking - HS -2 | 
| Period 2 | 
| Hurricanes U15A Coed at 9:08 - #32 John Messervey for Roughing -RO - 2 | 
| Hurricanes U15A Coed at 3:03 - #9 Max Munroe for High Sticking -HS -5 | 
| Period 3 | 
| Wolves U15A Coed at 9:53 - #9 Cohen Thorne for High Sticking - HS -2 | 
| Wolves U15A Coed at 2:57 - #18 Luke SILK-BROWN for High Sticking - HS -2 | 
| Wolves U15A Coed at 0:18 - #18 Luke SILK-BROWN for Hooking - HO -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Max Kidd Campbell | 1 | 1 | 2 | 0.00 | 
| 9 | Max Munroe | 1 | 0 | 1 | 5.00 | 
| 11 | Leo Matheson | 1 | 0 | 1 | 0.00 | 
| 39 | Andy Costandi | 0 | 1 | 1 | 0.00 | 
| 43 | Tanner McIsaac | 0 | 1 | 1 | 0.00 | 
| 6 | Matteo Racca | 0 | 0 | 0 | 0.00 | 
| 10 | Jackson Wall | 0 | 0 | 0 | 0.00 | 
| 12 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 | 
| 32 | John Messervey | 0 | 0 | 0 | 2.00 | 
| 35 | Gregor Orlik | 0 | 0 | 0 | 0.00 | 
| 40 | Kieran Brennan | 0 | 0 | 0 | 0.00 | 
| 41 | Beau Gallant | 0 | 0 | 0 | 0.00 | 
| 76 | Gabriel MacIsaac | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 76 | Gabriel MacIsaac | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Courtney Blandin | 
| Jeff Brennan | 
| Luke Staples | 
| Oliver Dickson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Cooper Munroe | 2 | 0 | 2 | 0.00 | 
| 8 | Ryan Quigley | 1 | 1 | 2 | 0.00 | 
| 9 | Cohen Thorne | 0 | 2 | 2 | 4.00 | 
| 18 | Luke SILK-BROWN | 1 | 0 | 1 | 4.00 | 
| 4 | Kye MacDougall | 0 | 1 | 1 | 0.00 | 
| 5 | Alex Hollett | 0 | 1 | 1 | 0.00 | 
| 16 | Kayden Dill | 0 | 1 | 1 | 0.00 | 
| 17 | Mason Cole | 0 | 1 | 1 | 0.00 | 
| 1 | Jace Lightfoot | 0 | 0 | 0 | 0.00 | 
| 2 | Jackson Gallagher-Temple | 0 | 0 | 0 | 0.00 | 
| 3 | Oliver Hayward | 0 | 0 | 0 | 0.00 | 
| 6 | Joe Donnelly | 0 | 0 | 0 | 0.00 | 
| 7 | Caleb Leblanc | 0 | 0 | 0 | 0.00 | 
| 10 | Noah (Goog) Gallant | 0 | 0 | 0 | 0.00 | 
| 12 | Alex Deveau | 0 | 0 | 0 | 0.00 | 
| 14 | Isaiah Gage | 0 | 0 | 0 | 0.00 | 
| 15 | Carter Blair | 0 | 0 | 0 | 0.00 | 
| 21 | Levi Harris | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jace Lightfoot | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Carter Munroe | 
| Derrick Hollett | 
| Ryan Brewer | 
| Tom Temple | 
| Brian Mackintosh , Official | 
| Pearce Batchilder , Official |