| Wolf Pack U17 Female | 4 | 
| Bandits U17 Female | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 11, 2024 3:00 PM | RBC Centre - Rink A | Wolf Pack U17 Female | Bandits U17 Female | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolf Pack U17 Female | 2 | 2 | 0 | 4 | 
| Bandits U17 Female | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Wolf Pack U17 Female | 0 | 0 | 0 | 0 | 
| Bandits U17 Female | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Wolf Pack U17 Female | -- | 
| Bandits U17 Female | -- | 
| Period 1 | 
|---|
| Wolf Pack U17 Female at 10:29 - #16 Saydee Beaton from #4 Graciana Moore | 
| Bandits U17 Female at 6:05 - #18 Lauren Delaney | 
| Bandits U17 Female at 4:22 - #19 Chloe Dwinell from #4 Ella Kennedy | 
| Wolf Pack U17 Female at 3:40 - #8 Isabelle Hayward from #16 Saydee Beaton and #12 Tess Tuttle | 
| Period 2 | 
| Wolf Pack U17 Female at 8:05 - #8 Isabelle Hayward from #15 Odyn Yeo | 
| Wolf Pack U17 Female at 7:10 - #8 Isabelle Hayward | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Bandits U17 Female at 1:15 - #18 Lauren Delaney for Check From Behind CFB - 2 minutes | 
| Bandits U17 Female at 1:15 - #18 Lauren Delaney for Check From Behind CFB - 2 minutes | 
| Period 3 | 
| Wolf Pack U17 Female at 10:18 - #3 Alexa Osmond for High Sticking - HS -2 | 
| Bandits U17 Female at 7:20 - #19 Chloe Dwinell for Illegal Equipment - IE - 2 | 
| Bandits U17 Female at 7:20 - #19 Chloe Dwinell for Misconduct - MIS -10 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Isabelle Hayward | 3 | 0 | 3 | 0.00 | 
| 16 | Saydee Beaton | 1 | 1 | 2 | 0.00 | 
| 4 | Graciana Moore | 0 | 1 | 1 | 0.00 | 
| 12 | Tess Tuttle | 0 | 1 | 1 | 0.00 | 
| 15 | Odyn Yeo | 0 | 1 | 1 | 0.00 | 
| 2 | Gabriella Safatli | 0 | 0 | 0 | 0.00 | 
| 13 | Blythe Nagel | 0 | 0 | 0 | 0.00 | 
| 13 | Laure Hill (AP) | 0 | 0 | 0 | 0.00 | 
| 14 | Julia Whitty | 0 | 0 | 0 | 0.00 | 
| 18 | Lauren Pittman | 0 | 0 | 0 | 0.00 | 
| 19 | Addison Dodge | 0 | 0 | 0 | 0.00 | 
| 20 | Katherine Wilkie | 0 | 0 | 0 | 0.00 | 
| 76 | Payton Lawlor | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 76 | Payton Lawlor | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Alexandria Joy | 
| Anthony Ring | 
| Shannon Sutherland-Lawlor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Lauren Delaney | 1 | 0 | 1 | 4.00 | 
| 19 | Chloe Dwinell | 1 | 0 | 1 | 12.00 | 
| 4 | Ella Kennedy | 0 | 1 | 1 | 0.00 | 
| 1 | Isabella Payson | 0 | 0 | 0 | 0.00 | 
| 5 | Sara Presley | 0 | 0 | 0 | 0.00 | 
| 6 | Isabella MacVicar | 0 | 0 | 0 | 0.00 | 
| 8 | Molly McCarthy | 0 | 0 | 0 | 0.00 | 
| 9 | Sadie Buckley | 0 | 0 | 0 | 0.00 | 
| 12 | Zoe Fischer | 0 | 0 | 0 | 0.00 | 
| 13 | Aliya Cormier | 0 | 0 | 0 | 0.00 | 
| 14 | Alexis Sawler | 0 | 0 | 0 | 0.00 | 
| 15 | Vivian Blackmore (AP) | 0 | 0 | 0 | 0.00 | 
| 16 | Tara Pottinger | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Isabella Payson | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Ava Egamino | 
| Charlene Dwinell | 
| Gilbert Egamino | 
| No Officials Entered |