| Bandits U17 Female | 2 | 
| Wolf Pack U17 Female | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, May. 22, 2024 8:30 PM | Cole Harbour Place - Scotia 2 | Bandits U17 Female | Wolf Pack U17 Female | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits U17 Female | 0 | 0 | 2 | 2 | 
| Wolf Pack U17 Female | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Bandits U17 Female | 3 | 9 | 6 | 18 | 
| Wolf Pack U17 Female | 9 | 12 | 9 | 30 | 
| Power Plays | |
|---|---|
| Bandits U17 Female | -- | 
| Wolf Pack U17 Female | -- | 
| Period 1 | 
|---|
| Wolf Pack U17 Female at 14:09 - #4 Graciana Moore from #14 Julia Whitty | 
| Period 2 | 
| Wolf Pack U17 Female at 6:40 - #16 Saydee Beaton | 
| Period 3 | 
| Wolf Pack U17 Female at 11:07 (SH) - #13 Blythe Nagel from #7 MacKenzie Rossong and #16 Saydee Beaton | 
| Bandits U17 Female at 9:11 - #3 Alivia Laraque | 
| Bandits U17 Female at 6:20 - #14 Alexis Sawler from #8 Molly McCarthy | 
| Period 1 | 
|---|
| Wolf Pack U17 Female at 9:16 - #12 Tess Tuttle for Illegal Equipment - IE - 2 | 
| Wolf Pack U17 Female at 9:16 - #8 Isabelle Hayward for Misconduct - MIS -10 | 
| Period 2 | 
| Bandits U17 Female at 2:18 - #12 Zoe Fischer for High Sticking - HS -2 | 
| Period 3 | 
| Bandits U17 Female at 14:08 - #18 Lauren Delaney for Cross Check- CC -2 | 
| Wolf Pack U17 Female at 12:07 - #8 Isabelle Hayward for High Sticking - HS -2 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Alivia Laraque | 1 | 0 | 1 | 0.00 | 
| 14 | Alexis Sawler | 1 | 0 | 1 | 0.00 | 
| 8 | Molly McCarthy | 0 | 1 | 1 | 0.00 | 
| 2 | Aliya Laraque | 0 | 0 | 0 | 0.00 | 
| 4 | Ella Kennedy | 0 | 0 | 0 | 0.00 | 
| 5 | Sara Presley | 0 | 0 | 0 | 0.00 | 
| 6 | Isabella MacVicar | 0 | 0 | 0 | 0.00 | 
| 9 | Sadie Buckley | 0 | 0 | 0 | 0.00 | 
| 11 | Ainsley Egamino | 0 | 0 | 0 | 0.00 | 
| 12 | Zoe Fischer | 0 | 0 | 0 | 2.00 | 
| 13 | Aliya Cormier | 0 | 0 | 0 | 0.00 | 
| 16 | Tara Pottinger | 0 | 0 | 0 | 0.00 | 
| 18 | Lauren Delaney | 0 | 0 | 0 | 2.00 | 
| 19 | Chloe Dwinell | 0 | 0 | 0 | 0.00 | 
| 20 | Leah Gallant | 0 | 0 | 0 | 0.00 | 
| 21 | Mia Eckhardt (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ava Egamino | 
| Charlene Dwinell | 
| Gilbert Egamino | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Saydee Beaton | 1 | 1 | 2 | 0.00 | 
| 4 | Graciana Moore | 1 | 0 | 1 | 0.00 | 
| 13 | Blythe Nagel | 1 | 0 | 1 | 0.00 | 
| 7 | MacKenzie Rossong | 0 | 1 | 1 | 0.00 | 
| 14 | Julia Whitty | 0 | 1 | 1 | 0.00 | 
| 2 | Gabriella Safatli | 0 | 0 | 0 | 0.00 | 
| 3 | Alexa Osmond | 0 | 0 | 0 | 0.00 | 
| 5 | Brooklynn Buurman | 0 | 0 | 0 | 0.00 | 
| 8 | Isabelle Hayward | 0 | 0 | 0 | 12.00 | 
| 10 | Alina Gould | 0 | 0 | 0 | 0.00 | 
| 12 | Tess Tuttle | 0 | 0 | 0 | 2.00 | 
| 15 | Odyn Yeo | 0 | 0 | 0 | 0.00 | 
| 19 | Addison Dodge | 0 | 0 | 0 | 0.00 | 
| 76 | Payton Lawlor | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aidan Nickerson Ring | 
| Anthony Ring | 
| Shannon Sutherland-Lawlor | 
| Ian Mac, Score keeper |