Bandits Red U17 Coed | 9 |
Bandits Blue U17 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 20, 2025 8:30 PM | Cole Harbour Place - Scotia 1 | Bandits Red U17 Coed | Bandits Blue U17 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U17 Coed | 3 | 3 | 3 | 9 |
Bandits Blue U17 Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Red U17 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U17 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Red U17 Coed | -- |
Bandits Blue U17 Coed | -- |
Period 1 |
---|
Bandits Red U17 Coed at 18:58 - #87 William Lewis |
Bandits Red U17 Coed at 17:20 - #93 Liam Smith |
Bandits Blue U17 Coed at 10:16 (PP) - #74 Hayden White from #73 Russell Waters and #71 Landon Champion |
Bandits Red U17 Coed at 6:32 (PP) - #97 Cohen Hickey from #87 William Lewis and #84 Isaiah King |
Period 2 |
Bandits Red U17 Coed at 18:01 - #91 Owen Girard |
Bandits Red U17 Coed at 13:39 - #92 Quinn Gibson from #93 Liam Smith |
Bandits Red U17 Coed at 8:35 - #96 Max Wadden from #97 Cohen Hickey |
Bandits Blue U17 Coed at 0:00 (PS) - #74 Hayden White |
Period 3 |
Bandits Blue U17 Coed at 11:03 - #77 Blake Demill from #74 Hayden White and #61 Miley Clark |
Bandits Red U17 Coed at 4:26 - #97 Cohen Hickey |
Bandits Red U17 Coed at 2:54 - #97 Cohen Hickey |
Bandits Red U17 Coed at 0:03 - #96 Max Wadden from #94 Ethan Edwards |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Cohen Hickey | 3 | 1 | 4 | 0.00 |
96 | Max Wadden | 2 | 0 | 2 | 4.00 |
87 | William Lewis | 1 | 1 | 2 | 0.00 |
93 | Liam Smith | 1 | 1 | 2 | 4.00 |
91 | Owen Girard | 1 | 0 | 1 | 0.00 |
92 | Quinn Gibson | 1 | 0 | 1 | 0.00 |
84 | Isaiah King | 0 | 1 | 1 | 0.00 |
94 | Ethan Edwards | 0 | 1 | 1 | 6.00 |
1 | Seamus McKim | 0 | 0 | 0 | 0.00 |
82 | Patrick Fawcett | 0 | 0 | 0 | 0.00 |
83 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
85 | Owen Longmire | 0 | 0 | 0 | 0.00 |
86 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
89 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
90 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
95 | Jack Patton | 0 | 0 | 0 | 0.00 |
99 | Leighland Taylor | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Seamus McKim | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Noah Gibson |
Austin Galliott |
Ethan Firth |
Cory Firth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Hayden White | 2 | 1 | 3 | 0.00 |
77 | Blake Demill | 1 | 0 | 1 | 14.00 |
61 | Miley Clark | 0 | 1 | 1 | 0.00 |
71 | Landon Champion | 0 | 1 | 1 | 2.00 |
73 | Russell Waters | 0 | 1 | 1 | 0.00 |
1 | Aiden Charlebois | 0 | 0 | 0 | 0.00 |
62 | Luke Coombs | 0 | 0 | 0 | 0.00 |
63 | Sawyer Burke | 0 | 0 | 0 | 0.00 |
66 | Kingston Chapman | 0 | 0 | 0 | 0.00 |
67 | Evan Marenick | 0 | 0 | 0 | 2.00 |
70 | Kaiden Kingston | 0 | 0 | 0 | 2.00 |
72 | Lucas Rent | 0 | 0 | 0 | 0.00 |
75 | Nikko Amyotte-MacLean | 0 | 0 | 0 | 4.00 |
76 | Riley Hogberg | 0 | 0 | 0 | 0.00 |
78 | Zachary Miller | 0 | 0 | 0 | 0.00 |
79 | Silas McKeen | 0 | 0 | 0 | 0.00 |
80 | Finley Campbell | 0 | 0 | 0 | 2.00 |
81 | Kaelyn Whitman | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Charlebois | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Payton Clark |
Carter Burke |
Chris Soucie, Official |
Connor Aquanno, Official |