Wolves U17 Coed | 8 |
Bandits Red U17 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 8:30 PM | Greenfoot Energy Centre - Rink B | Wolves U17 Coed | Bandits Red U17 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U17 Coed | 1 | 2 | 5 | 8 |
Bandits Red U17 Coed | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U17 Coed | 0 | 0 | 0 | 0 |
Bandits Red U17 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U17 Coed | -- |
Bandits Red U17 Coed | -- |
Period 1 |
---|
Bandits Red U17 Coed at 17:27 (PP) - #96 Max Wadden from #97 Cohen Hickey |
Wolves U17 Coed at 14:10 - #4 Brody Boyd-cunningham from #8 Cameron MacRae and #14 Cooper Munroe |
Bandits Red U17 Coed at 11:11 - #97 Cohen Hickey |
Period 2 |
Wolves U17 Coed at 9:20 - #14 Cooper Munroe from #4 Brody Boyd-cunningham |
Wolves U17 Coed at 2:50 (PP) - #8 Cameron MacRae from #3 Ian MacDonald and #4 Brody Boyd-cunningham |
Period 3 |
Wolves U17 Coed at 19:48 - #3 Ian MacDonald from #19 Cohen Thorne |
Wolves U17 Coed at 19:02 - #14 Cooper Munroe |
Wolves U17 Coed at 10:13 (PP) - #14 Cooper Munroe from #4 Brody Boyd-cunningham |
Wolves U17 Coed at 9:37 (PP) - #14 Cooper Munroe |
Wolves U17 Coed at 6:10 - #4 Brody Boyd-cunningham |
Bandits Red U17 Coed at 1:39 (PP) - #97 Cohen Hickey from #94 Ethan Edwards |
Period 1 |
---|
Wolves U17 Coed at 19:16 - #4 Brody Boyd-cunningham for Cross Check- CC -2 |
Bandits Red U17 Coed at 1:50 - #98 Owen McLellan for High Sticking - HS -2 |
Period 2 |
Wolves U17 Coed at 7:30 - #10 Ashley Boran for High Sticking - HS -2 |
Bandits Red U17 Coed at 3:18 - #98 Owen McLellan for High Sticking - HS -2 |
Period 3 |
Wolves U17 Coed at 16:32 - #14 Cooper Munroe for Roughing -RO - 2 |
Bandits Red U17 Coed at 16:32 - #98 Owen McLellan for Roughing -RO - 2 |
Wolves U17 Coed at 13:20 - #8 Cameron MacRae for Roughing -RO - 2 |
Bandits Red U17 Coed at 13:20 - #94 Ethan Edwards for Roughing -RO - 2 |
Bandits Red U17 Coed at 13:20 - #94 Ethan Edwards for High Sticking -HS -5 |
Bandits Red U17 Coed at 12:27 - #98 Owen McLellan for High Sticking - HS -2 |
Wolves U17 Coed at 5:44 - #19 Cohen Thorne for Unsportsmanlike Conduct- USC -2 |
Wolves U17 Coed at 2:12 - #10 Ashley Boran for Slashing - SL -2 |
Wolves U17 Coed at 2:12 - #19 Cohen Thorne for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cooper Munroe | 4 | 1 | 5 | 2.00 |
4 | Brody Boyd-cunningham | 2 | 3 | 5 | 2.00 |
3 | Ian MacDonald | 1 | 1 | 2 | 0.00 |
8 | Cameron MacRae | 1 | 1 | 2 | 2.00 |
19 | Cohen Thorne | 0 | 1 | 1 | 4.00 |
2 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
5 | Isaiah Wood | 0 | 0 | 0 | 0.00 |
9 | Elijah Thomas | 0 | 0 | 0 | 0.00 |
10 | Ashley Boran | 0 | 0 | 0 | 4.00 |
11 | Alexander Healey | 0 | 0 | 0 | 0.00 |
12 | Kaleb Conley | 0 | 0 | 0 | 0.00 |
13 | Hunter Barkhouse | 0 | 0 | 0 | 0.00 |
15 | DRAKE NEVIN | 0 | 0 | 0 | 0.00 |
16 | Alon Markovits | 0 | 0 | 0 | 0.00 |
17 | Mason Cole | 0 | 0 | 0 | 0.00 |
20 | Coady McKay | 0 | 0 | 0 | 0.00 |
38 | Fionn Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Fionn Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Corey Nehiley |
Graham Hayward |
Perry KELLY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Cohen Hickey | 2 | 1 | 3 | 0.00 |
96 | Max Wadden | 1 | 0 | 1 | 0.00 |
94 | Ethan Edwards | 0 | 1 | 1 | 7.00 |
1 | Seamus McKim | 0 | 0 | 0 | 0.00 |
82 | Patrick Fawcett | 0 | 0 | 0 | 0.00 |
83 | Grayson Carpenter | 0 | 0 | 0 | 0.00 |
85 | Owen Longmire | 0 | 0 | 0 | 0.00 |
86 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
87 | William Lewis | 0 | 0 | 0 | 0.00 |
88 | Dylan LaPierre | 0 | 0 | 0 | 0.00 |
89 | Oliver Feltham | 0 | 0 | 0 | 0.00 |
90 | Sam Coghlin | 0 | 0 | 0 | 0.00 |
91 | Owen Girard | 0 | 0 | 0 | 0.00 |
92 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
93 | Liam Smith | 0 | 0 | 0 | 0.00 |
95 | Jack Patton | 0 | 0 | 0 | 0.00 |
98 | Owen McLellan | 0 | 0 | 0 | 8.00 |
99 | Leighland Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Seamus McKim | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cory Firth |
Scott Hickey |
Noah Gibson |
Amy Covey, Scorer-Timekeeper |