Wolf Pack U17 Coed | 4 |
Wolves U17 Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 15, 2025 8:30 PM | Spryfield Lions Rink | Wolf Pack U17 Coed | Wolves U17 Coed |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wolf Pack U17 Coed | 0 | 2 | 2 | 0 | 4 |
Wolves U17 Coed | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wolf Pack U17 Coed | 0 | 0 | 0 | 0 | 0 |
Wolves U17 Coed | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolf Pack U17 Coed | -- |
Wolves U17 Coed | -- |
Period 1 |
---|
Wolves U17 Coed at 13:13 - #4 Brody Boyd-cunningham from #16 Alon Markovits |
Period 2 |
Wolf Pack U17 Coed at 14:44 - #2 Emmett Mont from #7 Henry Mont |
Wolves U17 Coed at 11:17 - #3 Ian MacDonald |
Wolves U17 Coed at 10:37 - #2 Oliver Hayward |
Wolves U17 Coed at 3:18 - #14 Cooper Munroe from #38 Fionn Kelly |
Wolf Pack U17 Coed at 0:22 - #15 Matt Gorman |
Period 3 |
Wolf Pack U17 Coed at 2:41 - #10 Noah (Goog) Gallant from #2 Emmett Mont |
Wolf Pack U17 Coed at 0:47 - #7 Henry Mont |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 1 |
---|
Wolves U17 Coed at 8:32 - #17 Mason Cole for Wraparound -WA -2 |
Wolves U17 Coed at 4:28 - #8 Cameron MacRae for High Sticking - HS -2 |
Wolves U17 Coed at 1:04 - #17 Mason Cole for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Wolf Pack U17 Coed at 10:11 - #14 Aldan Peck for High Sticking - HS -2 |
Wolves U17 Coed at 8:25 - #4 Brody Boyd-cunningham for Slashing - SL -2 |
Wolves U17 Coed at 3:41 - #5 Isaiah Wood for Too Many Men- TMM - 2 |
Wolves U17 Coed at 2:28 - #4 Brody Boyd-cunningham for Unsportsmanlike Conduct- USC -2 |
Wolves U17 Coed at 2:28 - #8 Cameron MacRae for Unsportsmanlike Conduct- USC -2 |
Period 4 |
No Penalties |
Period 5 |
Wolf Pack U17 Coed at 3:44 - #18 Ronin Hardie for High Sticking - HS -2 |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Henry Mont | 1 | No |
15 | Matt Gorman | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
3 | Ian MacDonald | 1 | No |
14 | Cooper Munroe | 2 | Yes |
4 | Brody Boyd-cunningham | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emmett Mont | 1 | 1 | 2 | 0.00 |
7 | Henry Mont | 1 | 1 | 2 | 0.00 |
10 | Noah (Goog) Gallant | 1 | 0 | 1 | 0.00 |
15 | Matt Gorman | 1 | 0 | 1 | 0.00 |
3 | Alex Conrad | 0 | 0 | 0 | 0.00 |
4 | Cody McKim | 0 | 0 | 0 | 0.00 |
5 | Kendra Adams | 0 | 0 | 0 | 0.00 |
6 | Liam MacMullin | 0 | 0 | 0 | 0.00 |
8 | James Campbell | 0 | 0 | 0 | 0.00 |
9 | Reid Sutherland | 0 | 0 | 0 | 0.00 |
11 | Landon Groom | 0 | 0 | 0 | 0.00 |
12 | Ryland Wall | 0 | 0 | 0 | 0.00 |
13 | Wiley Stevens | 0 | 0 | 0 | 0.00 |
14 | Aldan Peck | 0 | 0 | 0 | 2.00 |
17 | Yassin Elagamy | 0 | 0 | 0 | 0.00 |
18 | Ronin Hardie | 0 | 0 | 0 | 2.00 |
19 | John-Pierre Lefebvre | 0 | 0 | 0 | 0.00 |
21 | Mckale Grace | 0 | 0 | 0 | 0.00 |
30 | Keegan Atkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Keegan Atkins | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tammy Atkins |
Griffin Giles |
John Cornell |
Michael Grace |
Eddie Gallant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Oliver Hayward | 1 | 0 | 1 | 0.00 |
3 | Ian MacDonald | 1 | 0 | 1 | 0.00 |
4 | Brody Boyd-cunningham | 1 | 0 | 1 | 4.00 |
14 | Cooper Munroe | 1 | 0 | 1 | 0.00 |
16 | Alon Markovits | 0 | 1 | 1 | 0.00 |
38 | Fionn Kelly | 0 | 1 | 1 | 0.00 |
5 | Isaiah Wood | 0 | 0 | 0 | 2.00 |
8 | Cameron MacRae | 0 | 0 | 0 | 4.00 |
9 | Elijah Thomas | 0 | 0 | 0 | 0.00 |
10 | Ashley Boran | 0 | 0 | 0 | 0.00 |
11 | Alexander Healey | 0 | 0 | 0 | 0.00 |
12 | Kaleb Conley | 0 | 0 | 0 | 0.00 |
17 | Mason Cole | 0 | 0 | 0 | 4.00 |
19 | Cohen Thorne | 0 | 0 | 0 | 0.00 |
20 | Coady McKay | 0 | 0 | 0 | 0.00 |
21 | Hilmir Bjarnason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Fionn Kelly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graham Hayward |
Perry KELLY |
Corey Nehiley |
Olivia Matheson , Scorer/Timekeeper |