Wolves U11 Coed | 8 |
Bandits Blue U11 Coed | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 07, 2025 6:30 PM | Greenfoot Energy Centre - Rink B | Wolves U11 Coed | Bandits Blue U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 3 | 4 | 1 | 8 |
Bandits Blue U11 Coed | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U11 Coed | 0 | 0 | 0 | 0 |
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U11 Coed | -- |
Bandits Blue U11 Coed | -- |
Period 1 |
---|
Wolves U11 Coed at 10:12 - #14 Jocelyn Ardley |
Wolves U11 Coed at 6:57 (PP) - #7 Lochlan Burke |
Wolves U11 Coed at 3:54 - #19 Clark Townsend |
Bandits Blue U11 Coed at 0:34 - #10 Carter Woodcock Vaughan |
Period 2 |
Wolves U11 Coed at 9:40 - #7 Lochlan Burke |
Bandits Blue U11 Coed at 9:02 - #6 Thomas Shaw |
Wolves U11 Coed at 3:36 - #19 Clark Townsend |
Wolves U11 Coed at 2:30 - #19 Clark Townsend |
Wolves U11 Coed at 0:35 - #19 Clark Townsend from #1 Colby Nehiley |
Period 3 |
Wolves U11 Coed at 11:22 - #19 Clark Townsend |
Bandits Blue U11 Coed at 10:44 - #6 Thomas Shaw |
Bandits Blue U11 Coed at 9:20 - #6 Thomas Shaw |
Bandits Blue U11 Coed at 1:14 (SH) - #2 Rhys Martin |
Period 1 |
---|
Bandits Blue U11 Coed at 13:50 - #19 Kilian McNamara for High Sticking - HS -2 |
Bandits Blue U11 Coed at 9:09 - #11 Hayden Lawrence for High Sticking - HS -2 |
Period 2 |
Bandits Blue U11 Coed at 13:09 - #11 Hayden Lawrence for Slashing - SL -2 |
Wolves U11 Coed at 6:56 - #19 Clark Townsend for High Sticking - HS -2 |
Period 3 |
Wolves U11 Coed at 4:56 - #19 Clark Townsend for High Sticking - HS -2 |
Bandits Blue U11 Coed at 2:41 - #10 Carter Woodcock Vaughan for High Sticking - HS -2 |
Bandits Blue U11 Coed at 0:17 - #9 Calum Benoy for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Clark Townsend | 5 | 0 | 5 | 4.00 |
7 | Lochlan Burke | 2 | 0 | 2 | 0.00 |
14 | Jocelyn Ardley | 1 | 0 | 1 | 0.00 |
1 | Colby Nehiley | 0 | 1 | 1 | 0.00 |
8 | Brantley Wright | 0 | 0 | 0 | 0.00 |
9 | Carter Ingram | 0 | 0 | 0 | 0.00 |
10 | William Tucker | 0 | 0 | 0 | 0.00 |
13 | Sam Macdonald | 0 | 0 | 0 | 0.00 |
18 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
21 | Parker Angevine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colby Nehiley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Shawn Wright |
John Ardley |
Jennifer Ardley |
Jason Burke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Thomas Shaw | 3 | 0 | 3 | 0.00 |
2 | Rhys Martin | 1 | 0 | 1 | 0.00 |
10 | Carter Woodcock Vaughan | 1 | 0 | 1 | 2.00 |
1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
3 | Liam Martin | 0 | 0 | 0 | 0.00 |
4 | Thanishq Rangampally | 0 | 0 | 0 | 0.00 |
5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
7 | Chase Coleman | 0 | 0 | 0 | 0.00 |
9 | Calum Benoy | 0 | 0 | 0 | 2.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 4.00 |
12 | Olivier Bois | 0 | 0 | 0 | 0.00 |
15 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
19 | Kilian McNamara | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
Matthew Lawrence |
Travis Shaw |
No Officials Entered |