Bandits Blue U11 Coed | 4 |
Bandits Red U11 Coed | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 21, 2025 12:00 PM | Cole Harbour Place - Scotia 1 | Bandits Blue U11 Coed | Bandits Red U11 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 3 | 1 | 4 |
Bandits Red U11 Coed | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
Bandits Red U11 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits Blue U11 Coed | -- |
Bandits Red U11 Coed | -- |
Period 1 |
---|
Bandits Red U11 Coed at 8:35 - #15 Carter Devlin |
Period 2 |
Bandits Red U11 Coed at 10:40 - #2 Isaac Biggs from #6 Cole Awalt |
Bandits Blue U11 Coed at 8:14 - #12 Olivier Bois from #2 Rhys Martin |
Bandits Blue U11 Coed at 5:35 - #4 Thanishq Rangampally |
Bandits Red U11 Coed at 4:34 - #9 Gavin Kelvey |
Bandits Red U11 Coed at 3:24 - #15 Carter Devlin from #3 Sawyer Josey |
Bandits Blue U11 Coed at 2:00 - #12 Olivier Bois from #7 Chase Coleman |
Period 3 |
Bandits Red U11 Coed at 14:29 - #15 Carter Devlin |
Bandits Blue U11 Coed at 12:45 - #12 Olivier Bois |
Bandits Red U11 Coed at 7:03 - #15 Carter Devlin |
Period 1 |
---|
Bandits Red U11 Coed at 10:45 - #6 Cole Awalt for Cross Check- CC -2 |
Bandits Blue U11 Coed at 9:30 - #11 Hayden Lawrence for Illegal Cross Check - ICC - 2 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Olivier Bois | 3 | 0 | 3 | 0.00 |
4 | Thanishq Rangampally | 1 | 0 | 1 | 0.00 |
2 | Rhys Martin | 0 | 1 | 1 | 0.00 |
7 | Chase Coleman | 0 | 1 | 1 | 0.00 |
1 | Ellis Mason | 0 | 0 | 0 | 0.00 |
3 | Liam Martin | 0 | 0 | 0 | 0.00 |
5 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
6 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
9 | Calum Benoy | 0 | 0 | 0 | 0.00 |
9 | Laeo Zakhour | 0 | 0 | 0 | 0.00 |
11 | Hayden Lawrence | 0 | 0 | 0 | 2.00 |
15 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
16 | William Crawshaw | 0 | 0 | 0 | 0.00 |
19 | Kilian McNamara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ellis Mason | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jayson Pellerin |
Krishna Kumar Rangampally |
Matthew Lawrence |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Carter Devlin | 4 | 0 | 4 | 0.00 |
2 | Isaac Biggs | 1 | 0 | 1 | 0.00 |
9 | Gavin Kelvey | 1 | 0 | 1 | 0.00 |
3 | Sawyer Josey | 0 | 1 | 1 | 0.00 |
6 | Cole Awalt | 0 | 1 | 1 | 2.00 |
1 | Jackson Johnstone | 0 | 0 | 0 | 0.00 |
12 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
14 | Alexander Foote | 0 | 0 | 0 | 0.00 |
16 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
17 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
19 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jackson Johnstone | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandon Devlin |
Robert Josey |
Roger Kelvey |
Olivia Matheson, Scorer/ Timekeeper |