Wolves U11 Coed | 10 |
Bandits Blue U11 Coed | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 29, 2026 6:30 PM | Greenfoot Energy Centre - Rink B | Wolves U11 Coed | Bandits Blue U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 2 | 3 | 5 | 10 |
| Bandits Blue U11 Coed | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Bandits Blue U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves U11 Coed | -- |
| Bandits Blue U11 Coed | -- |
| Period 1 |
|---|
| Bandits Blue U11 Coed at 5:37 - #13 Kai Gilchrist |
| Bandits Blue U11 Coed at 5:29 - #11 Hayden Lawrence from #6 Gavin Kelvey and #20 Zachary Doull |
| Bandits Blue U11 Coed at 4:41 - #6 Gavin Kelvey |
| Wolves U11 Coed at 4:40 - #14 Zayden Morris-Wells from #10 Riley Allingham |
| Wolves U11 Coed at 1:34 - #14 Zayden Morris-Wells |
| Period 2 |
| Wolves U11 Coed at 13:20 - #15 Asher Delisle |
| Wolves U11 Coed at 9:00 - #16 Edison Johnston from #14 Zayden Morris-Wells |
| Wolves U11 Coed at 7:17 - #14 Zayden Morris-Wells |
| Period 3 |
| Wolves U11 Coed at 14:46 - #16 Edison Johnston from #14 Zayden Morris-Wells |
| Wolves U11 Coed at 5:40 - #12 Teddy Turner |
| Wolves U11 Coed at 3:45 - #12 Teddy Turner |
| Wolves U11 Coed at 2:24 - #14 Zayden Morris-Wells |
| Wolves U11 Coed at 1:00 - #14 Zayden Morris-Wells from #11 Vincent Purcell |
| Period 1 |
|---|
| Wolves U11 Coed at 10:40 - #14 Zayden Morris-Wells for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 7:36 - #16 Edison Johnston for Slashing - 2 |
| Wolves U11 Coed at 6:03 - #11 Vincent Purcell for Cross Check (Illegal) -2 |
| Wolves U11 Coed at 3:11 - #16 Edison Johnston for Slashing - 2 |
| Bandits Blue U11 Coed at 3:09 - #5 Isaac Biggs for Slashing - 2 |
| Bandits Blue U11 Coed at 3:09 - #20 Zachary Doull for Cross Check (Illegal) -2 |
| Period 2 |
| Bandits Blue U11 Coed at 12:05 - #20 Zachary Doull for Cross Check (Illegal) -2 |
| Bandits Blue U11 Coed at 11:35 - #13 Kai Gilchrist for Slashing - 2 |
| Bandits Blue U11 Coed at 10:27 - #5 Isaac Biggs for Slashing - 2 |
| Period 3 |
| Bandits Blue U11 Coed at 7:30 - #11 Hayden Lawrence for Cross Check (Illegal) -2 |
| Bandits Blue U11 Coed at 5:58 - #6 Gavin Kelvey for Boarding - 5 |
| Bandits Blue U11 Coed at 4:28 - #11 Hayden Lawrence for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Zayden Morris-Wells | 5 | 2 | 7 | 2.00 |
| 12 | Teddy Turner | 2 | 0 | 2 | 0.00 |
| 16 | Edison Johnston | 2 | 0 | 2 | 4.00 |
| 15 | Asher Delisle | 1 | 0 | 1 | 0.00 |
| 10 | Riley Allingham | 0 | 1 | 1 | 0.00 |
| 11 | Vincent Purcell | 0 | 1 | 1 | 2.00 |
| 1 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 3 | Ben Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Forshner | 0 | 0 | 0 | 0.00 |
| 5 | Everett Carrigan | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 7 | Colton Williams | 0 | 0 | 0 | 0.00 |
| 9 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 13 | Henry Willman | 0 | 0 | 0 | 0.00 |
| 21 | Everett Joudrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gavin Kelvey | 1 | 1 | 2 | 5.00 |
| 11 | Hayden Lawrence | 1 | 0 | 1 | 4.00 |
| 13 | Kai Gilchrist | 1 | 0 | 1 | 2.00 |
| 20 | Zachary Doull | 0 | 1 | 1 | 4.00 |
| 2 | Van Barry | 0 | 0 | 0 | 0.00 |
| 4 | Tucker Jones | 0 | 0 | 0 | 0.00 |
| 5 | Isaac Biggs | 0 | 0 | 0 | 4.00 |
| 8 | Weldon Bowser | 0 | 0 | 0 | 0.00 |
| 9 | Brody Vigneault | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Eyre | 0 | 0 | 0 | 0.00 |
| 12 | Alexander Mattatall | 0 | 0 | 0 | 0.00 |
| 14 | Jack Mosher | 0 | 0 | 0 | 0.00 |
| 15 | Bradley Macneill | 0 | 0 | 0 | 0.00 |
| 16 | Declan Merrett | 0 | 0 | 0 | 0.00 |
| 17 | Layne Perry | 0 | 0 | 0 | 0.00 |
| 18 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |