Cyclones U11 Coed | 5 |
Wolves U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 30, 2026 3:00 PM | Spryfield Lions Rink | Cyclones U11 Coed | Wolves U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cyclones U11 Coed | 1 | 2 | 2 | 5 |
| Wolves U11 Coed | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cyclones U11 Coed | 0 | 0 | 0 | 0 |
| Wolves U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cyclones U11 Coed | -- |
| Wolves U11 Coed | -- |
| Period 1 |
|---|
| Cyclones U11 Coed at 6:04 - #21 Spencer Schnare |
| Wolves U11 Coed at 2:41 (PP) - #14 Zayden Morris-Wells |
| Period 2 |
| Wolves U11 Coed at 10:09 - #12 Teddy Turner from #21 Everett Joudrey |
| Cyclones U11 Coed at 7:00 (SH) - #25 Harvey Mousek from #27 Benjamim Taffarello Dorighello |
| Cyclones U11 Coed at 3:26 - #11 Ozzie Gorman from #10 Caleb Mabe |
| Wolves U11 Coed at 1:47 - #12 Teddy Turner |
| Period 3 |
| Wolves U11 Coed at 9:04 - #14 Zayden Morris-Wells from #13 Henry Willman |
| Cyclones U11 Coed at 8:08 - #12 Felix Dexter-Macneil from #29 Kade Messervey |
| Wolves U11 Coed at 2:46 (PP) - #12 Teddy Turner |
| Cyclones U11 Coed at 0:56 - #27 Benjamim Taffarello Dorighello from #22 Lincoln Nahas |
| Wolves U11 Coed at 0:31 - #14 Zayden Morris-Wells |
| Period 1 |
|---|
| Cyclones U11 Coed at 3:07 - #10 Caleb Mabe for Tripping - 2 |
| Period 2 |
| Cyclones U11 Coed at 7:25 - #6 Cole Williams for Unsportsmanlike Conduct - 2 |
| Wolves U11 Coed at 4:44 - #14 Zayden Morris-Wells for Check From Behind - 2 |
| Cyclones U11 Coed at 0:09 - #8 Cam Livingstone for Slashing - 2 |
| Period 3 |
| Cyclones U11 Coed at 3:00 - #22 Lincoln Nahas for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Benjamim Taffarello Dorighello | 1 | 1 | 2 | 0.00 |
| 11 | Ozzie Gorman | 1 | 0 | 1 | 0.00 |
| 12 | Felix Dexter-Macneil | 1 | 0 | 1 | 0.00 |
| 21 | Spencer Schnare | 1 | 0 | 1 | 0.00 |
| 25 | Harvey Mousek | 1 | 0 | 1 | 0.00 |
| 10 | Caleb Mabe | 0 | 1 | 1 | 2.00 |
| 22 | Lincoln Nahas | 0 | 1 | 1 | 2.00 |
| 29 | Kade Messervey | 0 | 1 | 1 | 0.00 |
| 1 | Beau DuBreuil | 0 | 0 | 0 | 0.00 |
| 5 | James MacLeod | 0 | 0 | 0 | 0.00 |
| 6 | Cole Williams | 0 | 0 | 0 | 2.00 |
| 7 | Zach Newton | 0 | 0 | 0 | 0.00 |
| 8 | Cam Livingstone | 0 | 0 | 0 | 2.00 |
| 23 | Declan Brown | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jody Gorman |
| John Campbell |
| Mark Falkenham |
| Sarah Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Teddy Turner | 3 | 0 | 3 | 0.00 |
| 14 | Zayden Morris-Wells | 3 | 0 | 3 | 2.00 |
| 13 | Henry Willman | 0 | 1 | 1 | 0.00 |
| 21 | Everett Joudrey | 0 | 1 | 1 | 0.00 |
| 1 | Jaxson Woznow | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Blais | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Forshner | 0 | 0 | 0 | 0.00 |
| 5 | Everett Carrigan | 0 | 0 | 0 | 0.00 |
| 6 | Shea Matthews | 0 | 0 | 0 | 0.00 |
| 7 | Colton Williams | 0 | 0 | 0 | 0.00 |
| 9 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 10 | Riley Allingham | 0 | 0 | 0 | 0.00 |
| 11 | Vincent Purcell | 0 | 0 | 0 | 0.00 |
| 15 | Asher Delisle | 0 | 0 | 0 | 0.00 |
| 16 | Edison Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee Matthews |
| Sara Johnston |
| Scott Johnston |
| No Officials Entered |