Thunderstorm U11 Coed | 2 |
Tornadoes U11 Coed | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 03, 2026 6:30 PM | Greenfoot Energy Centre - Rink B | Thunderstorm U11 Coed | Tornadoes U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunderstorm U11 Coed | 0 | 0 | 2 | 2 |
| Tornadoes U11 Coed | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunderstorm U11 Coed | 0 | 0 | 0 | 0 |
| Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunderstorm U11 Coed | -- |
| Tornadoes U11 Coed | -- |
| Period 1 |
|---|
| Tornadoes U11 Coed at 11:50 - #10 Danny MacDougall |
| Tornadoes U11 Coed at 6:33 - #22 Jamie MacEachern from #9 Dominic Collie |
| Tornadoes U11 Coed at 4:46 - #21 Loughlan Cooper |
| Period 2 |
| Tornadoes U11 Coed at 12:10 - #21 Loughlan Cooper |
| Tornadoes U11 Coed at 7:38 - #21 Loughlan Cooper |
| Tornadoes U11 Coed at 1:10 - #21 Loughlan Cooper |
| Period 3 |
| Tornadoes U11 Coed at 11:35 - #28 Camil Pickup |
| Tornadoes U11 Coed at 9:30 - #3 Louis MacLean |
| Tornadoes U11 Coed at 2:47 - #21 Loughlan Cooper |
| Thunderstorm U11 Coed at 2:32 - #8 Odin Panacci-MacCallum |
| Tornadoes U11 Coed at 1:51 - #10 Danny MacDougall |
| Thunderstorm U11 Coed at 1:04 - #97 Grayson Longaphy from #10 Theo Mclaughlin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Thunderstorm U11 Coed at 13:25 - #36 Arthur Doyle for Cross Check (Illegal) -2 |
| Tornadoes U11 Coed at 10:35 - #21 Loughlan Cooper for Slashing - 2 |
| Thunderstorm U11 Coed at 6:13 - #54 Anthony Keizer for Cross Check (Illegal) -2 |
| Period 3 |
| Thunderstorm U11 Coed at 13:54 - #14 Matthew Howie for Roughing - 2 |
| Thunderstorm U11 Coed at 4:08 - #14 Matthew Howie for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Odin Panacci-MacCallum | 1 | 0 | 1 | 0.00 |
| 97 | Grayson Longaphy | 1 | 0 | 1 | 0.00 |
| 10 | Theo Mclaughlin | 0 | 1 | 1 | 0.00 |
| 5 | Reed Morozoff | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Allen | 0 | 0 | 0 | 0.00 |
| 14 | Matthew Howie | 0 | 0 | 0 | 4.00 |
| 19 | Finlay Blades | 0 | 0 | 0 | 0.00 |
| 25 | Lucas O'Fegan | 0 | 0 | 0 | 0.00 |
| 31 | Levi Pongoski | 0 | 0 | 0 | 0.00 |
| 32 | Monroe Keeping | 0 | 0 | 0 | 0.00 |
| 36 | Arthur Doyle | 0 | 0 | 0 | 2.00 |
| 50 | Benjamin MacIsaac | 0 | 0 | 0 | 0.00 |
| 54 | Anthony Keizer | 0 | 0 | 0 | 2.00 |
| 59 | Nash Laliberte Barss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Joe Barss |
| Kevin Doyle |
| Tanya Keeping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Loughlan Cooper | 5 | 0 | 5 | 2.00 |
| 10 | Danny MacDougall | 2 | 0 | 2 | 0.00 |
| 3 | Louis MacLean | 1 | 0 | 1 | 0.00 |
| 22 | Jamie MacEachern | 1 | 0 | 1 | 0.00 |
| 28 | Camil Pickup | 1 | 0 | 1 | 0.00 |
| 9 | Dominic Collie | 0 | 1 | 1 | 0.00 |
| 2 | Grayson Dunn | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 6 | Clark Pettipas | 0 | 0 | 0 | 0.00 |
| 7 | Peter Duggan | 0 | 0 | 0 | 0.00 |
| 8 | Noah Heisler | 0 | 0 | 0 | 0.00 |
| 19 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| 26 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Hennessey |
| Eric Walsh |
| Morgan Maxwell |
| Todd MacEachern |
| No Officials Entered |