Timberwolves U11 Coed | 6 |
Tornadoes U11 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 10, 2026 6:30 PM | Greenfoot Energy Centre - Rink B | Timberwolves U11 Coed | Tornadoes U11 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves U11 Coed | 1 | 4 | 1 | 6 |
| Tornadoes U11 Coed | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Timberwolves U11 Coed | 0 | 0 | 0 | 0 |
| Tornadoes U11 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Timberwolves U11 Coed | -- |
| Tornadoes U11 Coed | -- |
| Period 1 |
|---|
| Timberwolves U11 Coed at 13:27 - #19 jakob macleod |
| Tornadoes U11 Coed at 8:47 - #21 Loughlan Cooper |
| Tornadoes U11 Coed at 6:57 - #21 Loughlan Cooper |
| Tornadoes U11 Coed at 0:58 - #10 Danny MacDougall |
| Period 2 |
| Timberwolves U11 Coed at 10:15 - #16 Benjamin Shortliffe Neily from #8 Colton Frost |
| Timberwolves U11 Coed at 8:12 - #18 Jack Viau |
| Tornadoes U11 Coed at 6:45 - #21 Loughlan Cooper |
| Tornadoes U11 Coed at 5:55 - #21 Loughlan Cooper |
| Timberwolves U11 Coed at 1:33 - #18 Jack Viau |
| Timberwolves U11 Coed at 0:02 - #8 Colton Frost |
| Period 3 |
| Timberwolves U11 Coed at 11:15 - #8 Colton Frost |
| Tornadoes U11 Coed at 4:33 - #21 Loughlan Cooper |
| Period 1 |
|---|
| Timberwolves U11 Coed at 7:54 - #8 Colton Frost for Slashing - 2 |
| Period 2 |
| Tornadoes U11 Coed at 12:15 - #21 Loughlan Cooper for Cross Check (Illegal) -2 |
| Tornadoes U11 Coed at 5:25 - #21 Loughlan Cooper for Cross Check (Illegal) -2 |
| Tornadoes U11 Coed at 2:55 - #22 Jamie MacEachern for Slashing - 2 |
| Period 3 |
| Tornadoes U11 Coed at 13:05 - #21 Loughlan Cooper for Cross Check (Illegal) -2 |
| Tornadoes U11 Coed at 9:55 - #21 Loughlan Cooper for Slashing - 2 |
| Timberwolves U11 Coed at 6:33 - #19 jakob macleod for Tripping - 2 |
| Tornadoes U11 Coed at 0:14 - #22 Jamie MacEachern for Cross Check (Illegal) -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Colton Frost | 2 | 1 | 3 | 2.00 |
| 18 | Jack Viau | 2 | 0 | 2 | 0.00 |
| 16 | Benjamin Shortliffe Neily | 1 | 0 | 1 | 0.00 |
| 19 | jakob macleod | 1 | 0 | 1 | 2.00 |
| 5 | Leo Regan-Hollett | 0 | 0 | 0 | 0.00 |
| 7 | Jaxtyn Phillips | 0 | 0 | 0 | 0.00 |
| 9 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
| 10 | hunter scott-lee | 0 | 0 | 0 | 0.00 |
| 12 | Rylan Gosbee | 0 | 0 | 0 | 0.00 |
| 15 | Maddox MacLeod | 0 | 0 | 0 | 0.00 |
| 17 | William Tucker | 0 | 0 | 0 | 0.00 |
| 21 | Charlie Howe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Loughlan Cooper | 5 | 0 | 5 | 8.00 |
| 10 | Danny MacDougall | 1 | 0 | 1 | 0.00 |
| 2 | Grayson Dunn | 0 | 0 | 0 | 0.00 |
| 3 | Louis MacLean | 0 | 0 | 0 | 0.00 |
| 4 | Levi Maxwell | 0 | 0 | 0 | 0.00 |
| 5 | Cameron Blades | 0 | 0 | 0 | 0.00 |
| 6 | Clark Pettipas | 0 | 0 | 0 | 0.00 |
| 7 | Peter Duggan | 0 | 0 | 0 | 0.00 |
| 8 | Noah Heisler | 0 | 0 | 0 | 0.00 |
| 9 | Dominic Collie | 0 | 0 | 0 | 0.00 |
| 19 | Colin Gerrard | 0 | 0 | 0 | 0.00 |
| 22 | Jamie MacEachern | 0 | 0 | 0 | 4.00 |
| 23 | Rhys Calder | 0 | 0 | 0 | 0.00 |
| 26 | Renley Woodill | 0 | 0 | 0 | 0.00 |
| 28 | Camil Pickup | 0 | 0 | 0 | 0.00 |
| 76 | Hunter Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Hennessey |
| Morgan Maxwell |
| Ryan Hennessey |
| No Officials Entered |