Hurricanes U13A Coed | 6 |
Bandits U13A Coed | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 15, 2025 7:30 PM | Spryfield Lions Rink | Hurricanes U13A Coed | Bandits U13A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U13A Coed | 3 | 1 | 2 | 6 |
| Bandits U13A Coed | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes U13A Coed | 0 | 0 | 0 | 0 |
| Bandits U13A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes U13A Coed | -- |
| Bandits U13A Coed | -- |
| Period 1 |
|---|
| Hurricanes U13A Coed at 13:01 - #12 W R from #15 H H |
| Bandits U13A Coed at 6:10 - #37 Z G from #27 R B |
| Hurricanes U13A Coed at 3:32 - #14 N S |
| Bandits U13A Coed at 2:03 - #33 A P |
| Hurricanes U13A Coed at 1:20 - #16 C S |
| Period 2 |
| Bandits U13A Coed at 9:21 - #39 C N from #38 B T and #26 J D |
| Hurricanes U13A Coed at 7:21 - #12 W R |
| Period 3 |
| Hurricanes U13A Coed at 8:31 (PP) - #28 Z D from #12 W R and #6 D E |
| Hurricanes U13A Coed at 3:27 (PP) - #12 W R from #6 D E |
| Bandits U13A Coed at 2:02 - #26 J D from #27 R B |
| Period 1 |
|---|
| Hurricanes U13A Coed at 10:16 - #15 H H for High Sticking - HS -2 |
| Period 2 |
| Hurricanes U13A Coed at 12:28 - #3 W M for High Sticking - HS -2 |
| Hurricanes U13A Coed at 1:54 - #14 N S for Holding - 2 |
| Period 3 |
| Bandits U13A Coed at 9:41 - #31 B L for Interference - INT - 2 |
| Bandits U13A Coed at 3:56 - #36 N B for Cross Check (Illegal) -2 |
| Hurricanes U13A Coed at 1:20 - #17 L C for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | W R | 3 | 1 | 4 | 0.00 |
| 6 | D E | 0 | 2 | 2 | 0.00 |
| 14 | N S | 1 | 0 | 1 | 2.00 |
| 16 | C S | 1 | 0 | 1 | 0.00 |
| 28 | Z D | 1 | 0 | 1 | 0.00 |
| 15 | H H | 0 | 1 | 1 | 2.00 |
| 1 | J S | 0 | 0 | 0 | 0.00 |
| 2 | J S | 0 | 0 | 0 | 0.00 |
| 3 | W M | 0 | 0 | 0 | 2.00 |
| 4 | H L | 0 | 0 | 0 | 0.00 |
| 5 | N D | 0 | 0 | 0 | 0.00 |
| 8 | E G | 0 | 0 | 0 | 0.00 |
| 9 | Z D | 0 | 0 | 0 | 0.00 |
| 11 | H U | 0 | 0 | 0 | 0.00 |
| 13 | G G | 0 | 0 | 0 | 0.00 |
| 17 | L C | 0 | 0 | 0 | 2.00 |
| 18 | S M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | J S | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J C |
| L S |
| M S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | J D | 1 | 1 | 2 | 0.00 |
| 27 | R B | 0 | 2 | 2 | 0.00 |
| 33 | A P | 1 | 0 | 1 | 0.00 |
| 37 | Z G | 1 | 0 | 1 | 0.00 |
| 39 | C N | 1 | 0 | 1 | 0.00 |
| 38 | B T | 0 | 1 | 1 | 0.00 |
| 21 | T A | 0 | 0 | 0 | 0.00 |
| 22 | L H | 0 | 0 | 0 | 0.00 |
| 23 | N T | 0 | 0 | 0 | 0.00 |
| 24 | Z V | 0 | 0 | 0 | 0.00 |
| 25 | R M | 0 | 0 | 0 | 0.00 |
| 29 | O N | 0 | 0 | 0 | 0.00 |
| 31 | B L | 0 | 0 | 0 | 2.00 |
| 32 | M S | 0 | 0 | 0 | 0.00 |
| 34 | L C | 0 | 0 | 0 | 0.00 |
| 35 | J M | 0 | 0 | 0 | 0.00 |
| 36 | N B | 0 | 0 | 0 | 2.00 |
| 40 | R S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | T A | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A L |
| T P |
| Brendon Smithson , Official |
| Brynn Martin, Timekeeper |
| Dakota Morrisey, Official |
| Kayla Martin, Scorer |