Wolves U13B Coed | 10 |
Storm U13B Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 22, 2025 5:00 PM | Dartmouth Zatzman Sportsplex | Wolves U13B Coed | Storm U13B Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13B Coed | 4 | 2 | 4 | 10 |
Storm U13B Coed | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U13B Coed | 0 | 0 | 0 | 0 |
Storm U13B Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U13B Coed | -- |
Storm U13B Coed | -- |
Period 1 |
---|
Wolves U13B Coed at 14:46 - #11 Connor Burke from #14 Emmett Hilton |
Wolves U13B Coed at 12:30 - #7 Jeremiah d’Eon |
Storm U13B Coed at 6:49 - #37 Hunter Brown |
Wolves U13B Coed at 5:11 - #7 Jeremiah d’Eon from #17 Leo Kennedy and #21 Sebastian Kelly |
Wolves U13B Coed at 0:16 - #9 Parker Young |
Period 2 |
Wolves U13B Coed at 14:26 - #12 Callen Gagnon from #20 Zackery Cole |
Wolves U13B Coed at 8:51 - #11 Connor Burke |
Period 3 |
Wolves U13B Coed at 10:49 - #12 Callen Gagnon |
Wolves U13B Coed at 7:57 - #9 Parker Young |
Wolves U13B Coed at 4:56 - #11 Connor Burke from #15 Viggo Foster |
Wolves U13B Coed at 4:04 - #7 Jeremiah d’Eon |
Storm U13B Coed at 2:14 - #4 Ryan Dill-Sharpe from #7 Jackson MacDonald |
Period 1 |
---|
Storm U13B Coed at 1:41 - #27 Nate Richardson for High Sticking - HS -2 |
Period 2 |
Storm U13B Coed at 9:47 - #35 Landon Loveless for High Sticking - HS -2 |
Period 3 |
Wolves U13B Coed at 5:38 - #10 Joseph Tucker for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jeremiah d’Eon | 3 | 0 | 3 | 0.00 |
11 | Connor Burke | 3 | 0 | 3 | 0.00 |
9 | Parker Young | 2 | 0 | 2 | 0.00 |
12 | Callen Gagnon | 2 | 0 | 2 | 0.00 |
14 | Emmett Hilton | 0 | 1 | 1 | 0.00 |
15 | Viggo Foster | 0 | 1 | 1 | 0.00 |
17 | Leo Kennedy | 0 | 1 | 1 | 0.00 |
20 | Zackery Cole | 0 | 1 | 1 | 0.00 |
21 | Sebastian Kelly | 0 | 1 | 1 | 0.00 |
3 | Oliver D'Aguiar | 0 | 0 | 0 | 0.00 |
4 | Blake Mullins | 0 | 0 | 0 | 0.00 |
10 | Joseph Tucker | 0 | 0 | 0 | 2.00 |
13 | Russell Bildstein | 0 | 0 | 0 | 0.00 |
16 | Declan Pereira | 0 | 0 | 0 | 0.00 |
18 | Ashton Reid Sylliboy | 0 | 0 | 0 | 0.00 |
31 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Pierre Gagnon |
Tamara Gagnon |
Kristin d’Eon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryan Dill-Sharpe | 1 | 0 | 1 | 0.00 |
37 | Hunter Brown | 1 | 0 | 1 | 0.00 |
7 | Jackson MacDonald | 0 | 1 | 1 | 0.00 |
1 | Maximus Byrne | 0 | 0 | 0 | 0.00 |
2 | Samuel Blades | 0 | 0 | 0 | 0.00 |
3 | Emmett MacAulay | 0 | 0 | 0 | 0.00 |
11 | Colton MacKinnon | 0 | 0 | 0 | 0.00 |
13 | Meyer Schnare | 0 | 0 | 0 | 0.00 |
19 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
27 | Nate Richardson | 0 | 0 | 0 | 2.00 |
30 | Calvin Keizer | 0 | 0 | 0 | 0.00 |
35 | Landon Loveless | 0 | 0 | 0 | 2.00 |
60 | Rory Macinnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Elizabeth Dionne |
Theo Ubsdell |
Pete Richardson |
No Officials Entered |